Date | Result | Opponent |
---|---|---|
POOL PLAY | ||
04/11/2014 | W 4-2 | Buffalo Sabres |
04/11/2014 | W 6-0 | at Colorado Avalanche |
04/12/2014 | W 3-1 | at UNH WIldcats |
Pool Play Totals | ||
PLAY-OFFS | ||
04/12/2014 | W 1-0 | Florida Bandits |
04/13/2014 | L 1-3 | San Antonio Rampage |
Play-Offs Totals | ||
2014 Festival Totals |
Date | Result | Opponent | GP | G | A | PTS |
---|---|---|---|---|---|---|
POOL PLAY | ||||||
04/11/2014 | W 4-2 | Buffalo Sabres | 1 | 0 | 1 | 1 |
Pool Play Totals | 1 | 0 | 1 | 1 | ||
2014 Festival Totals | 1 | 0 | 1 | 1 |