skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
1 Bo Reichenbach 1 0 0 0 0.00
3 Ralph Dequebec 3 0 0 0 0.00
13 Dominick Chavez 3 0 0 0 0.00
36 Kevin Gatson 4 0 0 0 0.00
91 Earl Granville 4 0 1 1 0.25
11 David Noblit 5 0 0 0 0.00
12 Robert Thraikill 5 2 1 3 0.60
15 Michael Cain 5 1 1 2 0.40
19 Christy Gardner 5 0 4 4 0.80
24 Andrew Wilson 5 0 1 1 0.20
25 Josh Misiewicz 5 13 1 14 2.80
33 Hans Blum 5 0 2 2 0.40
55 Calvin Todd 5 0 2 2 0.40
66 Rob Easley 5 1 0 1 0.20
98 Adam Devine 5 0 0 0 0.00
10 Noah Grove 5 3 0 3 0.60
88 Sean Carlson 5 0 0 0 0.00

Goalie

# Name GP MIN SOG SV GA GAA SV %
1 Bo Reichenbach 2 0:00 0 0 0 0.00 .000
37 Ben Harrow 4 90:00 7 0 7 3.50 .000
98 Adam Devine 5 135:00 18 16 2 0.67 .889

Player Stats