skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
15 Ryan Pelletier 1 0 0 0 0.00
8 Michael Szymczak 4 0 0 0 0.00
23 Kristy Vaughn 4 7 4 11 2.75
2 Christopher Meigel 4 11 4 15 3.75
4 Bryan Genovese 5 3 10 13 2.60
10 Sara Tabor 5 0 2 2 0.40
16 Lawrence Minei 5 0 0 0 0.00
69 Miroslav Legin 5 0 2 2 0.40
88 David Streich 5 0 0 0 0.00

Goalie

# Name GP MIN SOG SV GA GAA SV %
16 Lawrence Minei 1 45:00 8 6 2 2.00 .750
2 Christopher Meigel 1 45:00 0 0 0 0.00 .000
8 Michael Szymczak 3 135:00 7 0 7 2.33 .000

Player Stats