skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
31 Judd Yeager 1 0 0 0 2
4 Danny Lilya 4 0 0 0 2
8 Scott Eidsvoog 4 0 0 0 4
11 Aaron Holm 4 3 1 4 0
12 Hanna Hughes 4 0 1 1 0
13 Mike Schulenberg 4 1 0 1 8
17 Cory Marklevits 4 0 0 0 0
18 Eric Rud 4 0 0 0 0
19 Tim Herrmann 4 0 0 0 0
22 Mike Seegar 4 0 0 0 0
23 Ezra McPhail 4 1 1 2 4
28 David Richardson 4 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Judd Yeager 4 180:00 2 2 0 0 19 1

Player Stats

Skater

# Name GP G A PTS PIM
31 Judd Yeager 1 0 0 0 2
4 Danny Lilya 3 0 0 0 2
8 Scott Eidsvoog 3 0 0 0 2
11 Aaron Holm 3 3 1 4 0
12 Hanna Hughes 3 0 1 1 0
13 Mike Schulenberg 3 1 0 1 6
17 Cory Marklevits 3 0 0 0 0
18 Eric Rud 3 0 0 0 0
19 Tim Herrmann 3 0 0 0 0
22 Mike Seegar 3 0 0 0 0
23 Ezra McPhail 3 1 1 2 4
28 David Richardson 3 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA SO
31 Judd Yeager 3 135:00 2 1 0 0 12 1