skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Ben Musselman 4 1 3 4 4
5 David Phillips 4 3 4 7 2
8 Erik Knotts 4 4 10 14 0
9 AJ Digby 4 1 0 1 0
20 Caleb Schmidt 4 1 1 2 0
27 Toly Fiktus 4 3 7 10 0
31 Michael Fenster 4 5 2 7 4
33 Sam Mumper 4 5 1 6 0
73 John Mollica 4 9 11 20 0
82 Kevin Moeller 4 3 2 5 2

Goalie

# Name GP MIN W L T SOL GA SO
66 Chuck Dury 4 180:00 4 0 0 0 0 4

Player Stats

Skater

# Name GP G A PTS PIM
2 Ben Musselman 3 1 1 2 2
5 David Phillips 3 2 3 5 2
8 Erik Knotts 3 4 7 11 0
9 AJ Digby 3 0 0 0 0
20 Caleb Schmidt 3 1 0 1 0
27 Toly Fiktus 3 2 6 8 0
31 Michael Fenster 3 5 2 7 0
33 Sam Mumper 3 4 0 4 0
73 John Mollica 3 7 9 16 0
82 Kevin Moeller 3 2 2 4 2

Goalie

# Name GP MIN W L T SOL GA SO
66 Chuck Dury 3 135:00 3 0 0 0 0 3