skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
67 Dillon Kline 1 0 0 0 0
3 Rowena Darvin-Varab 4 0 0 0 0
4 Zachary Grover 4 0 0 0 0
7 Sarah Bettencourt 4 0 1 1 0
8 Matthew Bettencourt 4 0 0 0 0
10 Andrea Chelini 4 0 0 0 0
15 Ian Bellin 4 0 0 0 0
33 Hans Blum 4 4 1 5 6
36 Wesley Leon-Barrientos 4 0 0 0 0
37 Fred Liebel 4 0 0 0 0
46 David Bonafede 4 1 0 1 0
47 Aaron Loy 4 0 2 2 2
62 Christopher Smigliani 4 0 1 1 2

Goalie

# Name GP MIN W L T SOL GA SO
67 Gabariel Graves-Wake 4 0:00 0 0 0 0 0 0
21 Joseph Chavez 4 180:00 1 2 0 1 8 1

Player Stats

Skater

# Name GP G A PTS PIM
3 Rowena Darvin-Varab 3 0 0 0 0
4 Zachary Grover 3 0 0 0 0
7 Sarah Bettencourt 3 0 1 1 0
8 Matthew Bettencourt 3 0 0 0 0
10 Andrea Chelini 3 0 0 0 0
15 Ian Bellin 3 0 0 0 0
33 Hans Blum 3 4 1 5 6
36 Wesley Leon-Barrientos 3 0 0 0 0
37 Fred Liebel 3 0 0 0 0
46 David Bonafede 3 1 0 1 0
47 Aaron Loy 3 0 2 2 2
62 Christopher Smigliani 3 0 1 1 2

Goalie

# Name GP MIN W L T SOL GA SO
67 Gabariel Graves-Wake 3 0:00 0 0 0 0 0 0
21 Joseph Chavez 3 135:00 1 1 0 1 7 1