skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
8 Russel White IV 3 0 0 0 0
23 George Toney 3 1 0 1 2
24 RJ Bird 3 0 0 0 0
7 Danielle Ruzzi 4 0 0 0 0
10 Lorenzo Favor 4 3 0 3 4
18 Darrion Allensworth 4 0 1 1 2
25 Colin McGregor 4 0 0 0 0
26 Jacob Fitzgerald 4 0 0 0 0
27 Jasmine Mock 4 0 0 0 0
44 Dusty Costa 4 0 0 0 0
51 Cameron Nellis 4 0 0 0 0
75 Cory Sigler 4 0 0 0 0
79 Terry Dear 4 0 1 1 0

Goalie

# Name GP MIN W L T SOL GA SO
72 Ben Bevington 4 180:00 0 3 0 1 10 0
81 Ron Spory 3 0:00 0 0 0 0 0 0

Player Stats

Skater

# Name GP G A PTS PIM
8 Russel White IV 3 0 0 0 0
23 George Toney 3 1 0 1 2
24 RJ Bird 3 0 0 0 0
7 Danielle Ruzzi 4 0 0 0 0
10 Lorenzo Favor 4 3 0 3 4
18 Darrion Allensworth 4 0 1 1 2
25 Colin McGregor 4 0 0 0 0
26 Jacob Fitzgerald 4 0 0 0 0
27 Jasmine Mock 4 0 0 0 0
44 Dusty Costa 4 0 0 0 0
51 Cameron Nellis 4 0 0 0 0
75 Cory Sigler 4 0 0 0 0
79 Terry Dear 4 0 1 1 0

Goalie

# Name GP MIN W L T SOL GA SO
72 Ben Bevington 4 180:00 0 3 0 1 10 0
81 Ron Spory 3 0:00 0 0 0 0 0 0