skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Teresa Greco 4 0 0 0 0
36 Brice Lott 4 0 0 0 0
53 Travis Smith 4 0 0 0 0
6 Christian Lafond 5 0 0 0 0
10 Kris Mercer 5 1 1 2 6
12 Charles Lambeth 5 0 0 0 0
13 Glenn McClary 5 1 0 1 4
17 Christian Felkl 5 0 0 0 2
19 JV Cotterell 5 0 0 0 0
28 William Hulslander 5 0 1 1 6
59 Robert Palumbo 5 0 0 0 0
77 Robert Kramer 5 0 0 0 2

Goalie

# Name GP MIN W L T SOL GA SO
30 Stephen Fortin 5 225:00 3 2 0 0 3 3

Player Stats

Skater

# Name GP G A PTS PIM
4 Teresa Greco 3 0 0 0 0
36 Brice Lott 3 0 0 0 0
53 Travis Smith 3 0 0 0 0
6 Christian Lafond 4 0 0 0 0
10 Kris Mercer 4 1 0 1 6
12 Charles Lambeth 4 0 0 0 0
13 Glenn McClary 4 0 0 0 2
17 Christian Felkl 4 0 0 0 2
19 JV Cotterell 4 0 0 0 0
28 William Hulslander 4 0 0 0 6
59 Robert Palumbo 4 0 0 0 0
77 Robert Kramer 4 0 0 0 2

Goalie

# Name GP MIN W L T SOL GA SO
30 Stephen Fortin 4 180:00 2 2 0 0 3 2