skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Bobby Keys 4 0 0 0 0
13 Mike Hallman 4 0 0 0 0
18 Jack O'Grady 4 1 0 1 0
20 Michael Wilson 4 1 1 2 0
24 Jeremy Lubin 4 0 0 0 0
25 Kyle McConville 4 0 0 0 0
27 Chris Valentino 4 0 0 0 0
48 DJ Wilson 4 0 0 0 0
53 Jon Grazaitis 4 0 0 0 0
64 Steve Bareiszis 4 0 0 0 0
93 Tim Jones 4 1 0 1 2
99 Chad Bareiszis 4 0 2 2 2

Goalie

# Name GP MIN W L T SOL GA SO
30 Steve O'Brien 4 180:00 0 4 0 0 24 0
39 Zachary Jackson 4 0:00 0 0 0 0 0 0

Player Stats

Skater

# Name GP G A PTS PIM
4 Bobby Keys 3 0 0 0 0
13 Mike Hallman 3 0 0 0 0
18 Jack O'Grady 3 0 0 0 0
20 Michael Wilson 3 1 0 1 0
24 Jeremy Lubin 3 0 0 0 0
25 Kyle McConville 3 0 0 0 0
27 Chris Valentino 3 0 0 0 0
48 DJ Wilson 3 0 0 0 0
53 Jon Grazaitis 3 0 0 0 0
64 Steve Bareiszis 3 0 0 0 0
93 Tim Jones 3 0 0 0 2
99 Chad Bareiszis 3 0 1 1 2

Goalie

# Name GP MIN W L T SOL GA SO
30 Steve O'Brien 3 135:00 0 3 0 0 17 0
39 Zachary Jackson 3 0:00 0 0 0 0 0 0