skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
34 Steve Cash 1 0 1 1 0
6 Josh Pauls 5 8 5 13 0
7 Justin Vitale 5 0 0 0 0
9 Justin Howard 5 1 1 2 2
12 Kat Steele 5 1 1 2 0
13 Trevor Bunch 5 0 2 2 4
15 Billy Hanning 5 2 3 5 2
17 Sean Stueve 5 3 1 4 2
19 Chad Travouis 5 0 0 0 0
21 Jeremiah Deguire 5 0 2 2 0
22 Casey Adams 5 1 0 1 0
25 Jason Malady 5 0 2 2 4
42 Chris McCoy 5 0 0 0 0
60 Katie Ladlie 5 0 1 1 0
99 Matt Bradley 5 0 1 1 0

Goalie

# Name GP MIN W L T SOL GA SO
34 Steve Cash 5 225:00 4 1 0 0 8 0

Player Stats

Skater

# Name GP G A PTS PIM
34 Steve Cash 1 0 1 1 0
6 Josh Pauls 3 5 4 9 0
7 Justin Vitale 3 0 0 0 0
9 Justin Howard 3 1 1 2 0
12 Kat Steele 3 1 0 1 0
13 Trevor Bunch 3 0 1 1 2
15 Billy Hanning 3 2 3 5 2
17 Sean Stueve 3 2 1 3 2
19 Chad Travouis 3 0 0 0 0
21 Jeremiah Deguire 3 0 2 2 0
22 Casey Adams 3 1 0 1 0
25 Jason Malady 3 0 2 2 4
42 Chris McCoy 3 0 0 0 0
60 Katie Ladlie 3 0 1 1 0
99 Matt Bradley 3 0 1 1 0

Goalie

# Name GP MIN W L T SOL GA SO
34 Steve Cash 3 135:00 3 0 0 0 5 0