skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
69 Joseph Gibson 1 0 0 0 2
3 Nick Halapchuk 4 0 0 0 0
11 Ethan Buchkovich 4 0 2 2 0
13 Kelsey DiClaudio 4 2 4 6 0
14 Dan McCoy 4 6 3 9 0
22 Nicholas Booth 4 0 0 0 0
26 Wayne Trask 4 0 0 0 0
41 Cody Gray 4 2 3 5 2
66 Harrison Burgess 4 0 0 0 0
68 Zach Harding 4 1 0 1 0
87 Mike Kempka 4 0 0 0 0
92 Nevin Gray 4 2 3 5 0

Goalie

# Name GP MIN W L T SOL GA SO
69 Joseph Gibson 4 180:00 1 3 0 0 16 0

Player Stats

Skater

# Name GP G A PTS PIM
69 Joseph Gibson 1 0 0 0 2
3 Nick Halapchuk 3 0 0 0 0
11 Ethan Buchkovich 3 0 1 1 0
13 Kelsey DiClaudio 3 2 3 5 0
14 Dan McCoy 3 5 3 8 0
22 Nicholas Booth 3 0 0 0 0
26 Wayne Trask 3 0 0 0 0
41 Cody Gray 3 2 3 5 2
66 Harrison Burgess 3 0 0 0 0
68 Zach Harding 3 1 0 1 0
87 Mike Kempka 3 0 0 0 0
92 Nevin Gray 3 2 3 5 0

Goalie

# Name GP MIN W L T SOL GA SO
69 Joseph Gibson 3 135:00 1 2 0 0 12 0