skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Harry Benson 1 0 1 1 0
5 Billy Hannigan 6 0 0 0 0
7 Declan Farmer 6 20 5 25 0
8 Greg Shaw 6 2 6 8 0
9 Dan Robbins 6 2 6 8 0
10 Hunter McAloose 6 2 4 6 2
13 Phil Pexa 6 0 0 0 0
14 Jason Picaro 6 1 2 3 0
15 Ron Richardson 6 0 0 0 0
18 Jeff Brunelle 6 0 0 0 0
20 Chris Douglas 6 3 3 6 0
21 Monica Quimby 6 0 2 2 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Marc Mclean 6 135:00 2 1 0 0 14 0
30 Harry Benson 6 135:00 3 0 0 0 9 0

Player Stats

Skater

# Name GP G A PTS PIM
5 Billy Hannigan 3 0 0 0 0
7 Declan Farmer 3 10 1 11 0
8 Greg Shaw 3 0 3 3 0
9 Dan Robbins 3 1 3 4 0
10 Hunter McAloose 3 1 1 2 0
13 Phil Pexa 3 0 0 0 0
14 Jason Picaro 3 0 1 1 0
15 Ron Richardson 3 0 0 0 0
18 Jeff Brunelle 3 0 0 0 0
20 Chris Douglas 3 1 2 3 0
21 Monica Quimby 3 0 1 1 0

Goalie

# Name GP MIN W L T SOL GA SO
1 Marc Mclean 3 90:00 1 1 0 0 12 0
30 Harry Benson 3 45:00 1 0 0 0 2 0