skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  AVG PTS
66 Rob Easley WASH 5 1 0 1 0.20
10 Sara Tabor NYRNGR 5 0 2 2 0.40
15 Michael Cain WASH 5 1 1 2 0.40
4 Bryan Genovese NYRNGR 5 3 10 13 2.60
24 Andrew Wilson WASH 5 0 1 1 0.20
69 Miroslav Legin NYRNGR 5 0 2 2 0.40
12 Robert Thraikill WASH 5 2 1 3 0.60
10 Noah Grove WASH 5 3 0 3 0.60
55 Calvin Todd WASH 5 0 2 2 0.40
33 Hans Blum WASH 5 0 2 2 0.40
16 Lawrence Minei NYRNGR 5 0 0 0 0.00
11 David Noblit WASH 5 0 0 0 0.00
25 Josh Misiewicz WASH 5 13 1 14 2.80
98 Adam Devine WASH 5 0 0 0 0.00
88 Sean Carlson WASH 5 0 0 0 0.00
19 Christy Gardner WASH 5 0 4 4 0.80
88 David Streich NYRNGR 5 0 0 0 0.00
54 Peter Comerate BUF 4 0 0 0 0.00
9 Chase Johnson BUF 4 0 0 0 0.00
23 Kristy Vaughn NYRNGR 4 7 4 11 2.75
8 Michael Szymczak NYRNGR 4 0 0 0 0.00
61 Sam Hopcia BUF 4 0 0 0 0.00
87 Matthew Henry BUF 4 0 0 0 0.00
4 Tyler Ball BUF 4 2 0 2 0.50
10 Keegan O'Reilly COLMBS 4 1 0 1 0.25
13 Dan Lemmer COLMBS 4 1 1 2 0.50
96 Chris Storms BUF 4 0 1 1 0.25
16 Seth Roush COLMBS 4 0 0 0 0.00
18 Connor Barge COLMBS 4 0 0 0 0.00
16 Ian Hopcia BUF 4 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
98 Adam Devine WASH 5 135:00 18 16 2 0.67 .889
23 Brian Willis BUF 4 180:00 23 5 18 4.50 .217
66 Elijah Haslage COLMBS 4 90:00 18 13 5 2.50 .722
11 Scott Jones COLMBS 4 90:00 29 19 10 5.00 .655
37 Ben Harrow WASH 4 90:00 7 0 7 3.50 .000
8 Michael Szymczak NYRNGR 3 135:00 7 0 7 2.33 .000
1 Bo Reichenbach WASH 2 0:00 0 0 0 0.00 .000
16 Lawrence Minei NYRNGR 1 45:00 8 6 2 2.00 .750
2 Christopher Meigel NYRNGR 1 45:00 0 0 0 0.00 .000