skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PIM
42 Mason Newbold BUF 3 0 1 1 0
7 Justin Vitale STL 3 0 0 0 0
88 Kevin McKee CHI 3 3 6 9 0
20 Adam Page BUF 3 5 3 8 2
15 Billy Hanning STL 3 2 3 5 2
68 Walter Wyder CHI 3 0 1 1 0
96 Christian Storms BUF 3 0 6 6 0
15 Richie Byrne CHI 3 1 0 1 2
12 Kat Steele STL 3 1 0 1 0
4 Tyler Ball BUF 3 3 1 4 2
18 Paul Schaus BUF 3 3 3 6 0
19 Chad Travouis STL 3 0 0 0 0
25 Kevin Ackerman CHI 3 0 0 0 0
27 Nathan Bryant BUF 3 2 1 3 2
9 Travis Dodson CHI 3 2 1 3 0
44 Chris Manns BUF 3 0 0 0 0
77 Nathan Kreger CHI 3 0 0 0 0
6 Josh Pauls STL 3 5 4 9 0
6 Joey Gugliotta CHI 3 2 0 2 6
9 Justin Howard STL 3 1 1 2 0
3 Jeff DeGlopper BUF 3 0 1 1 0
13 Trevor Bunch STL 3 0 1 1 2
23 Erica Mitchell CHI 3 3 1 4 0
17 Sean Stueve STL 3 2 1 3 2
7 Zach Andrews BUF 3 0 3 3 2
2 Matt Amos CHI 3 0 0 0 0
8 Brody Roybal CHI 3 5 8 13 0
24 Bill Bogden CHI 3 1 0 1 0
9 Collin Gooley BUF 3 0 0 0 0
21 Jeremiah Deguire STL 3 0 2 2 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
34 Steve Cash STL 3 135:00 3 0 0 0 5 0
4 Justin Kreger CHI 3 135:00 2 1 0 0 8 1
23 Brian Willis BUF 3 135:00 1 2 0 0 13 1
30 Steve O'Brien PHI 3 135:00 0 3 0 0 17 0
39 Zachary Jackson PHI 3 0:00 0 0 0 0 0 0