skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PIM
28 William Hulslander CAR 4 0 0 0 6
77 Robert Kramer CAR 4 0 0 0 2
99 Carl Kolin BUF 4 0 0 0 4
17 Christian Felkl CAR 4 0 0 0 2
24 Angelica Turnage NSH 4 0 0 0 4
88 Matthew Kirsch BUF 4 1 5 6 2
91 Angelica Sanders BUF 4 0 1 1 0
21 Kathleen Garvey BUF 4 0 0 0 0
13 William Zayas NSH 4 2 2 4 4
6 Christian Lafond CAR 4 0 0 0 0
13 Glenn McClary CAR 4 0 0 0 2
44 Andrew Ekelem NSH 4 2 2 4 2
87 Dave Cross BUF 4 4 2 6 6
19 JV Cotterell CAR 4 0 0 0 0
68 Brian DiFonzo BUF 4 0 0 0 0
71 Guy Godios BUF 4 0 1 1 0
29 Raul Mercado BUF 4 1 0 1 0
59 Robert Palumbo CAR 4 0 0 0 0
7 Trevor Adelman NSH 4 0 1 1 6
1 David Torres NSH 4 5 2 7 0
75 Denis Steinmiller BUF 4 1 1 2 2
15 Bryce Lowery NSH 4 0 0 0 2
42 Brent Billings BUF 4 1 3 4 8
2 Kyle Michetti NSH 4 1 3 4 4
10 Kris Mercer CAR 4 1 0 1 6
10 Lorenzo Favor PIT 4 3 0 3 4
7 Danielle Ruzzi PIT 4 0 0 0 0
76 Jon Tallman BUF 4 4 0 4 0
12 Charles Lambeth CAR 4 0 0 0 0
57 Keith Grooms NSH 4 2 1 3 2

Page 1 of 2

Displaying Results 1 - 30 of 55

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
35 Kris Schiller BUF 4 180:00 4 0 0 0 1 3
35 James Reeves NSH 4 180:00 3 1 0 0 9 1
30 Stephen Fortin CAR 4 180:00 2 2 0 0 3 2
1 Gabriel Bonano TBL 4 180:00 1 3 0 0 9 1
72 Ben Bevington PIT 4 180:00 0 3 0 1 10 0
81 Ron Spory PIT 3 0:00 0 0 0 0 0 0