skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Gerald Iglesias CHI 3 0 0 0 0
14 Paul Sullivan CHI 3 0 0 0 0
4 Marco Scola CHI 3 2 0 2 0
24 Michael Covotsos CHI 3 0 0 0 0
76 John Benway CHI 3 0 0 0 0
20 Larry Jacobson CHI 3 0 0 0 0
5 Ramon Valdez CHI 3 0 0 0 0
4 Frank Pierson CHI 3 0 0 0 0
16 John French CHI 3 1 0 1 2
7 Nathan Amos CHI 3 0 0 0 0
25 Hector Bruno CHI 3 0 0 0 6
3 Rowena Darvin-Varab SDD 3 0 0 0 0
8 Matthew Bettencourt SDD 3 0 0 0 0
4 Zachary Grover SDD 3 0 0 0 0
7 Sarah Bettencourt SDD 3 0 1 1 0
15 Ian Bellin SDD 3 0 0 0 0
33 Hans Blum SDD 3 4 1 5 6
37 Fred Liebel SDD 3 0 0 0 0
10 Andrea Chelini SDD 3 0 0 0 0
62 Christopher Smigliani SDD 3 0 1 1 2
46 David Bonafede SDD 3 1 0 1 0
47 Aaron Loy SDD 3 0 2 2 2
36 Wesley Leon-Barrientos SDD 3 0 0 0 0
18 Kevan Brininger COL 3 0 0 0 0
19 Abby Hess COL 3 0 2 2 0
12 Michael Sims COL 3 1 0 1 4
30 Robynne Hill COL 3 1 0 1 0
92 Mara Vaudreuil COL 3 0 0 0 0
34 Trevor Brininger COL 3 0 1 1 0
55 Dustan Brewer COL 3 2 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
35 Matt Giacobbe ARI 3 135:00 3 0 0 0 5 0
17 Brian Kaplun COL 3 135:00 2 1 0 0 6 1
21 Joseph Chavez SDD 3 135:00 1 1 0 1 7 1
29 Michael Knapp CHI 3 135:00 0 3 0 0 10 0
67 Gabariel Graves-Wake SDD 3 0:00 0 0 0 0 0 0