skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PIM
45 Jeff Loyd NSH 3 0 0 0 0
9 AJ Digby CBS 3 0 0 0 0
18 Ben Maenza NSH 3 0 0 0 4
36 Michael Paul NSH 3 0 0 0 0
33 Sam Mumper CBS 3 4 0 4 0
91 Kevin Hanrahan OTT 3 4 2 6 0
5 David Phillips CBS 3 2 3 5 2
21 Tyrone Henry OTT 3 0 0 0 0
27 Toly Fiktus CBS 3 2 6 8 0
22 Delmas Ryan NSH 3 0 0 0 0
33 Rocky LeBlanc NSH 3 0 0 0 0
82 Kevin Moeller CBS 3 2 2 4 2
77 Ken Turcotte OTT 3 0 0 0 0
43 Wes Becker NSH 3 0 0 0 0
20 Kat Ferguson OTT 3 1 0 1 2
2 Ben Musselman CBS 3 1 1 2 2
11 Joseph Woodke NSH 3 1 0 1 2
8 Erik Knotts CBS 3 4 7 11 0
13 Corey Montgomery OTT 3 3 2 5 0
20 Caleb Schmidt CBS 3 1 0 1 0
20 John Curtin NSH 3 1 0 1 2
31 Michael Fenster CBS 3 5 2 7 0
25 Tyler Preston OTT 3 0 0 0 0
73 John Mollica CBS 3 7 9 16 0
28 Robert Delorme NSH 3 0 0 0 0
6 Samuel Swafford OTT 3 0 0 0 0
15 Alain Bazinet OTT 3 0 2 2 0
54 Donovan Snel OTT 3 0 1 1 0
29 Heath Calhoun NSH 3 0 1 1 0
4 Danny Lilya MIN 3 0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  SO
66 Chuck Dury CBS 3 135:00 3 0 0 0 0 3
31 Judd Yeager MIN 3 135:00 2 1 0 0 12 1
1 Angelo Gavillucci OTT 3 135:00 1 1 0 1 14 0
25 Jeff Hall NSH 3 135:00 0 3 0 0 18 0