The 2014 U.S. Olympic Women's Ice Hockey Team (2-0-0-0) concludes preliminary-round play in the XXII Olympic Winter Games today against Canada (2-0-0-0) at 7:30 a.m. ET. The game will be broadcast live on NBC Sports Network. A live stream is also available via NBC Sports Live Extra.
Team USA has clinched a spot in Monday's (Feb. 17) semifinals with victories over Finland (3-1) and Switzerland (9-0). Today's game against Canada will decide which team will be the top-seed in the semifinal round.
The U.S. and Canada have played four times in the Olympic Winter Games with both teams holding a 2-0-0-2 record (W-OTW-OTL-L). Overall, Team USA has played Team Canada 115 times in international competition with Canada holding a 67-47-1 edge in the series.
Category | USA | CAN |
---|---|---|
Record | 2-0-0-0 | 2-0-0-0 |
Goals For/Average | 12/6.0 | 8/4.0 |
Goals Against/Average | 1/0.5 | 0/0.0 |
Power Play | 25% (2-8) | 16.7% (1-6) |
Penalty Kill | 75% (3-4) | 100% (6-6) |
Shots/Average | 96/48.0 | 111/55.5 |
Shots Against/Average | 25/12.5 | 28/14.0 |
Shorthanded Goals | 0 | 1 |
Goaltender Save Percentage | .960 | 1.00 |
Leading Scorers | Coyne (2-2) | Johnston (2-2) |
Kessel (2-2) | Hefford (1-2) | |
Knight (2-2) | Poulin (1-2) |
Date | Result | Opponent |
---|---|---|
Sat., Feb. 8 | W, 3-1 | Finland |
Mon., Feb. 10 | W, 9-0 | Switzerland |
Wed., Feb. 12 | L, 2-3 | Canada |
Mon., Feb. 17 | W, 6-1 | Sweden (Semifinals) |
Thurs., Feb. 20 | L, 2-3 (OT) | Canada (Gold-Medal Game) |
Date | Result |
---|---|
Feb. 25, 2010 | CAN 2, USA 0* |
Feb. 21, 2002 | CAN 3, USA 2* |
Feb. 17, 1998 | USA 3, CAN 1* |
Feb. 14, 1998 | USA 7, CAN 4 |
*Gold-Medal Game |