First-place votes in parentheses
RANK | SCHOOL | LAST WEEK'S RANKING | 2022-23 RECORD | WEEKS IN TOP 20 |
---|---|---|---|---|
1 | University of Minnesota, 693 (30) | 1 | 28-9-1 | 27 |
2 | University of Michigan, 643 (4) | 2 | 26-11-3 | 27 |
3 | Quinnipiac University, 636 | 3 | 32-4-3 | 27 |
4 | Boston University, 598 | 5 | 29-10-0 | 27 |
5 | St. Cloud State University, 505 | 6 | 25-13-3 | 27 |
6 | Ohio State University, 501 | 8 | 21-16-3 | 27 |
7 | University of Denver, 482 | 4 | 30-10-0 | 27 |
8 | Penn State University, 476 | 10 | 22-16-1 | 23 |
9 | Cornell University, 402 | 12 | 21-11-2 | 22 |
10 | Harvard University, 357 | 7 | 24-8-2 | 27 |
11 | Western Michigan University, 348 | 11 | 23-15-1 | 27 |
12 | Minnesota State University, 338 | 9 | 25-13-1 | 26 |
13 | Michigan Tech University, 279 | 13 | 24-11-4 | 19 |
14 | Merrimack College, 274 | 14 | 23-14-1 | 20 |
15 | University of Alaska Fairbanks, 153 | 15 | 22-10-2 | 5 |
16 | University of North Dakota, 106 | 16 | 18-15-6 | 12 |
17 | Michigan State University, 91 | 18 | 18-18-2 | 19 |
18 | Northeastern University, 90 | 17 | 17-13-5 | 20 |
19 | University of Notre Dame, 50 | 20 | 16-16-5 | 24 |
20 | Colgate University, 48 | 19 | 19-16-5 | 2 |
Others Receiving Votes: University of Nebraska Omaha, 37; Canisius College, 10; University of Massachusetts Lowell, 10; University of Connecticut, 12; Rochester Institute of Technology, 1.
Notes: The Big 10 leads with six teams in the ranking, while the ECAC and NCHC have four, the HEA has three, the CCHA has two and the Independents have one ... Team records are listed as W-L-T.
About the Poll: The 28th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.