Monday, January 12
(Polls released at approximately 2 p.m. ET)
| Wk. 15 RANK | SCHOOL | VOTES | LAST WEEK'S RANKING | 2025-26 Record | WEEKS IN TOP 20 | CONFERENCE |
|---|---|---|---|---|---|---|
| 1 | University of Michigan | 680 (34) | 1 | 18-4-0 | 15 | Big Ten |
| 2 | University of Wisconsin | 630 | 3 | 15-3-2 | 15 | Big Ten |
| 3 | Michigan State University | 586 | 2 | 15-5-0 | 15 | Big Ten |
| 4 | Western Michigan University | 566 | 6 | 16-6-0 | 15 | NCHC |
| 5 | University of North Dakota | 555 | 4 | 17-5-0 | 15 | NCHC |
| 6 | University of Minnesota Duluth | 547 | 5 | 16-6-0 | 12 | NCHC |
| 7 | Quinnipiac University | 451 | 8 | 16-4-2 | 15 | ECAC |
| 8 | Penn State University | 447 | 9 | 14-6-0 | 15 | Big Ten |
| 9 | Dartmouth College | 382 | 10 | 13-4-0 | 9 | ECAC |
| 10 | University of Denver | 367 | 7 | 12-9-2 | 15 | NCHC |
| 11 | University of Connecticut | 307 | 11 | 12-6-3 | 15 | HEA |
| 12 | Cornell University | 303 | 12 | 11-4-0 | 15 | ECAC |
| 13 | Boston College | 289 | 13 | 11-6-1 | 15 | HEA |
| 14 | Providence College | 247 | 17 | 11-7-2 | 15 | HEA |
| 15 | Augustana University | 200 | 18 | 14-6-3 | 3 | CCHA |
| 16 | University of Maine | 148 | 14 | 12-9-2 | 15 | HEA |
| 17 | Minnesota State University | 120 | T-15 | 12-6-5 | 15 | CCHA |
| T-18 | Princeton University | 56 | 19 | 11-5-0 | 2 | ECAC |
| T-18 | University of St. Thomas | 56 | RV | 12-7-3 | 3 | CCHA |
| 20 | Boston University | 52 | RV | 10-9-1 | 14 | HEA |
Others Receiving Votes: Harvard University, 26; Michigan Tech University, 22; Union College, 22; Clarkson University, 15; Arizona State University, 14; Northeastern University, 14, Bentley University, 12; Bowling Green University, 9; St. Cloud State University, 6; University of New Hampshire, 4; University of Massachusetts, 3; Merrimack College, 2; Bemidji State University, 1; Rochester Institute of Technology, 1.
Notes: Hockey East leads the country with five ranked teams, while ECAC, the NCHC and The Big Ten each have four and CCHA has three … Team records are listed as W-L-T.
About the Poll: The 31st annual USA Hockey Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.