| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Hornets | 1 | 0 | 0 | 1 |
|
Sitting Bulls | 3 | 0 | 3 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hornets | 1 | 0 | 0 | 1 |
| Sitting Bulls | 3 | 0 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Hornets | 0-0 | 0 |
| Sitting Bulls | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:18 | Sitting Bulls |
Ethan Buchkovich
Goal (even strength)
|
Hornet 0 - Bulls 1 |
| 4:40 | Sitting Bulls |
Harrison Burgess
Goal (even strength)
Assists: Nicholas Booth |
Hornet 0 - Bulls 2 |
| 9:49 | Hornets |
Brendan Meyers
Goal (even strength)
|
Hornet 1 - Bulls 2 |
| 10:40 | Sitting Bulls |
Nicholas Booth
Goal (even strength)
|
Hornet 1 - Bulls 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:57 | Sitting Bulls |
Ethan Buchkovich
Goal (even strength)
|
Hornet 1 - Bulls 4 |
| 8:05 | Sitting Bulls |
Nicholas Booth
Goal (even strength)
|
Hornet 1 - Bulls 5 |
| 11:03 | Sitting Bulls |
Goal (even strength)
Assists: Ethan Buchkovich |
Hornet 1 - Bulls 6 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Juan Diego Rodarte | 0 | 0 | 0 |
| 2 | Aaron Holliday | 0 | 0 | 0 |
| 15 | Sean Grady | 0 | 0 | 0 |
| 16 | Dominick Malzone | 0 | 0 | 0 |
| 20 | Jaun Garcia | 0 | 0 | 0 |
| 24 | Brendan Meyers | 1 | 0 | 0 |
| 25 | Hannah Foley | 0 | 0 | 0 |
| 26 | Tyler Woodworth | 0 | 0 | 0 |
| 27 | Andrea Arroyo | 0 | 0 | 0 |
| 28 | Noah Mussay | 0 | 0 | 0 |
| 29 | Michael McCarthy | 0 | 0 | 0 |
| 37 | Sean Halloran | 0 | 0 | 0 |
| 39 | Zach Zera | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Jack Davis | 42:00 | 6 | 0 | LOSS |
| Totals: | 42:00 | 6 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Gregory Bartholohew | 0 | 0 | 0 |
| 7 | Lorenzo Favor | 0 | 0 | 0 |
| 8 | Russell White IV | 0 | 0 | 0 |
| 11 | Ethan Buchkovich | 2 | 1 | 0 |
| 21 | Megan Ott | 0 | 0 | 0 |
| 22 | Nicholas Booth | 2 | 1 | 0 |
| 24 | Brady Blough | 0 | 0 | 0 |
| 25 | Jake Fitzgerald | 0 | 0 | 0 |
| 26 | Harrison Burgess | 1 | 0 | 0 |
| 51 | Cameron Nellis | 0 | 0 | 0 |
| 56 | Christa Diaz | 0 | 0 | 0 |
| 87 | Zachary Popelish | 0 | 0 | 0 |
| Totals: | 6 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 42:00 | 1 | 0 | WIN |
| Totals: | 42:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Bulls - Buchkovich Goal (even strength) 3:18; Bulls - Burgess Goal (even strength) (Booth) 4:40; Hornet - Meyers Goal (even strength) 9:49; Bulls - Booth Goal (even strength) 10:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Bulls - Buchkovich Goal (even strength) 5:57; Bulls - Booth Goal (even strength) 8:05; Bulls - Goal (even strength) (Buchkovich) 11:03. Penalties: None. Goalie Changes: None.