| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Texas Stars | 0 | 0 | 0 | 0 |
|
Nashville Sled Predators | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Texas Stars | 0 | 0 | 0 | 0 |
| Nashville Sled Predators | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Texas Stars | 0-2 | 4 |
| Nashville Sled Predators | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 12:10 | Nashville Sled Predators | Robert Delorme (served by Robert Delorme): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:10 | Nashville Sled Predators |
Jeff Loyd
Goal (even strength)
Assists: Michael Paul |
TXStar 0 - Nash 1 |
| Time | Team | Penalty Detail | |
| 10:00 | Nashville Sled Predators | Russell Rodriguez (served by Russell Rodriguez): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:00 | Nashville Sled Predators |
Jeff Loyd
Goal (even strength)
Assists: Rockv LeBlanc |
TXStar 0 - Nash 2 |
| Time | Team | Penalty Detail | |
| 7:10 | Texas Stars | Shane Hargrave (served by Shane Hargrave): Teeing - Minor (0:0) | |
| 9:40 | Texas Stars | (served by David Wear): Playing with Too Many Sticks - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Andy Noland | 0 | 0 | 0 |
| 3 | Tamra Burr | 0 | 0 | 0 |
| 6 | Zack Ruhl | 0 | 0 | 0 |
| 7 | Frank Dorval | 0 | 0 | 0 |
| 9 | Larry Stoddard | 0 | 0 | 0 |
| 10 | Bagina Rwiyereka | 0 | 0 | 0 |
| 13 | Cody King | 0 | 0 | 0 |
| 15 | Ramiro Bermudez | 0 | 0 | 0 |
| 21 | Alan Montross | 0 | 0 | 0 |
| 22 | Sammy Samarripa | 0 | 0 | 0 |
| 45 | Joseph Montemayor | 0 | 0 | 0 |
| 55 | Shane Hargrave | 0 | 0 | 2 |
| 57 | David Wear | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 11 | Chris Taylor | 45:00 | 2 | 0 | LOSS |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | lan Terrell | 0 | 0 | 0 |
| 20 | Russell Rodriguez | 0 | 0 | 2 |
| 22 | Delmas Ryan | 0 | 0 | 0 |
| 25 | Jeff Hall | 0 | 0 | 0 |
| 28 | Robert Delorme | 0 | 0 | 2 |
| 33 | Rockv LeBlanc | 0 | 1 | 0 |
| 35 | Jamie Reeves | 0 | 0 | 0 |
| 39 | Terrv Pauze | 0 | 0 | 0 |
| 43 | Wes Becker | 0 | 0 | 0 |
| 44 | Maseie Reeves | 0 | 0 | 0 |
| 45 | Jeff Loyd | 2 | 0 | 0 |
| 74 | Michael Paul | 0 | 1 | 0 |
| Totals: | 2 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 0 | 0 | WIN |
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Delorme, Nash (Interference, Minor, 2 min) 12:10. Goalie Changes: None.
2nd Period -- Scoring: Nash - Loyd Goal (even strength) (Paul) 2:10. Penalties: Rodriguez, Nash (Interference, Minor, 2 min) 10:00. Goalie Changes: None.
3rd Period -- Scoring: Nash - Loyd Goal (even strength) (LeBlanc) 14:00. Penalties: Hargrave, TXStar (Teeing, Minor, 2 min) 7:10; , TXStar (Playing with Too Many Sticks, Minor, 2 min) 9:40. Goalie Changes: None.