| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Triangle / Cat 5 Canes | 0 | 0 | 0 | 0 |
|
Nashville Sled Predators | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Triangle / Cat 5 Canes | 0 | 0 | 0 | 0 |
| Nashville Sled Predators | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Triangle / Cat 5 Canes | 0-0 | 2 |
| Nashville Sled Predators | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:20 | Nashville Sled Predators |
Michael Paul
Goal (even strength)
Assists: Jeff Loyd |
Triang 0 - Nash 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:30 | Nashville Sled Predators |
Wes Becker
Goal (even strength)
Assists: Michael Paul , Jeff Loyd |
Triang 0 - Nash 2 |
| Time | Team | Penalty Detail | |
| 10:24 | Triangle / Cat 5 Canes | Odell Lambeth (served by Odell Lambeth): Roughing - Minor (0:0) | |
| 10:24 | Nashville Sled Predators | Jeff Loyd (served by Jeff Loyd): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Robert Palumbo | 0 | 0 | 0 |
| 8 | Corey McKittrick | 0 | 0 | 0 |
| 10 | Kris Mercer | 0 | 0 | 0 |
| 12 | Odell Lambeth | 0 | 0 | 2 |
| 13 | Glenn McClary | 0 | 0 | 0 |
| 17 | Christian Felkl | 0 | 0 | 0 |
| 28 | Kimberly Kedenburg | 0 | 0 | 0 |
| 53 | JV Cotterell | 0 | 0 | 0 |
| 89 | Mike Hudson | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Steve Fortin | 45:00 | 2 | 0 | LOSS |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | lan Terrell | 0 | 0 | 0 |
| 20 | Russell Rodriguez | 0 | 0 | 0 |
| 22 | Delmas Ryan | 0 | 0 | 0 |
| 25 | Jeff Hall | 0 | 0 | 0 |
| 28 | Robert Delorme | 0 | 0 | 0 |
| 33 | Rockv LeBlanc | 0 | 0 | 0 |
| 35 | Jamie Reeves | 0 | 0 | 0 |
| 39 | Terrv Pauze | 0 | 0 | 0 |
| 43 | Wes Becker | 1 | 0 | 0 |
| 44 | Maseie Reeves | 0 | 0 | 0 |
| 45 | Jeff Loyd | 0 | 2 | 2 |
| 74 | Michael Paul | 1 | 1 | 0 |
| Totals: | 2 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 0 | 0 | WIN |
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Nash - Paul Goal (even strength) (Loyd) 4:20. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Nash - Becker Goal (even strength) (Paul, Loyd) 14:30. Penalties: Lambeth, Triang (Roughing, Minor, 2 min) 10:24; Loyd, Nash (Roughing, Minor, 2 min) 10:24. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.