| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Texas Stars | 0 | 0 | 1 | 1 |
|
Buffalo Sled Vets | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Texas Stars | 0 | 0 | 1 | 1 |
| Buffalo Sled Vets | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Texas Stars | 0-0 | 2 |
| Buffalo Sled Vets | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:41 | Texas Stars |
Bagina Rwiyereka
Goal (even strength)
Assists: Larry Stoddard , Joseph Montemayor |
TXStar 1 - BufVet 0 |
| Time | Team | Penalty Detail | |
| 6:32 | Texas Stars | Larry Stoddard (served by Larry Stoddard): Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Andy Noland | 0 | 0 | 0 |
| 3 | Tamra Burr | 0 | 0 | 0 |
| 6 | Zack Ruhl | 0 | 0 | 0 |
| 7 | Frank Dorval | 0 | 0 | 0 |
| 9 | Larry Stoddard | 0 | 1 | 2 |
| 10 | Bagina Rwiyereka | 1 | 0 | 0 |
| 13 | Cody King | 0 | 0 | 0 |
| 15 | Ramiro Bermudez | 0 | 0 | 0 |
| 21 | Alan Montross | 0 | 0 | 0 |
| 22 | Sammy Samarripa | 0 | 0 | 0 |
| 45 | Joseph Montemayor | 0 | 1 | 0 |
| 57 | David Wear | 0 | 0 | 0 |
| Totals: | 1 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 11 | Chris Taylor | 45:00 | 0 | 0 | WIN |
| Totals: | 45:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Mark Dunford | 0 | 0 | 0 |
| 6 | Michael Lindhurst | 0 | 0 | 0 |
| 10 | Patrick Welch | 0 | 0 | 0 |
| 11 | Daniel Ohar | 0 | 0 | 0 |
| 13 | Thomas Kintner | 0 | 0 | 0 |
| 18 | Eric Monkelbaan | 0 | 0 | 0 |
| 19 | Ralph Sirianni | 0 | 0 | 0 |
| 21 | Kathleen Garvey | 0 | 0 | 0 |
| 25 | Troy Bratten | 0 | 0 | 0 |
| 29 | Raul Mercado | 0 | 0 | 0 |
| 42 | Brent Billings | 0 | 0 | 0 |
| 71 | Gaeton Godios | 0 | 0 | 0 |
| 75 | Denis Steinmiller | 0 | 0 | 0 |
| 88 | Matthew Kirsch | 0 | 0 | 0 |
| 99 | Carl Kolin | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 1 | 0 | LOSS |
| Totals: | 45:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: TXStar - Rwiyereka Goal (even strength) (Stoddard, Montemayor) 13:41. Penalties: Stoddard, TXStar (Interference, Minor, 2 min) 6:32. Goalie Changes: None.