| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Nashville Sled Predators | 2 | 1 | 0 | 3 |
|
Buffalo Sled Vets | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Sled Predators | 2 | 1 | 0 | 3 |
| Buffalo Sled Vets | 0 | 1 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| Nashville Sled Predators | 0-0 | 2 |
| Buffalo Sled Vets | 0-1 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:08 | Nashville Sled Predators |
Jeff Loyd
Goal (even strength)
Assists: Wes Becker |
Nash 1 - BufVet 0 |
| 10:24 | Nashville Sled Predators |
Jeff Loyd
Goal (even strength)
|
Nash 2 - BufVet 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:46 | Buffalo Sled Vets |
Brent Billings
Goal (even strength)
|
Nash 2 - BufVet 1 |
| 14:35 | Nashville Sled Predators |
Michael Paul
Goal (even strength)
Assists: Russell Rodriguez |
Nash 3 - BufVet 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:34 | Buffalo Sled Vets |
Brent Billings
Goal (even strength)
|
Nash 3 - BufVet 2 |
| Time | Team | Penalty Detail | |
| 4:34 | Nashville Sled Predators | Michael Paul (served by Michael Paul): Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 14 | lan Terrell | 0 | 0 | 0 |
| 20 | Russell Rodriguez | 0 | 1 | 0 |
| 22 | Delmas Ryan | 0 | 0 | 0 |
| 25 | Jeff Hall | 0 | 0 | 0 |
| 28 | Robert Delorme | 0 | 0 | 0 |
| 33 | Rockv LeBlanc | 0 | 0 | 0 |
| 35 | Jamie Reeves | 0 | 0 | 0 |
| 39 | Terrv Pauze | 0 | 0 | 0 |
| 43 | Wes Becker | 0 | 1 | 0 |
| 44 | Maseie Reeves | 0 | 0 | 0 |
| 45 | Jeff Loyd | 2 | 0 | 0 |
| 74 | Michael Paul | 1 | 0 | 2 |
| Totals: | 3 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 2 | 0 | WIN |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Mark Dunford | 0 | 0 | 0 |
| 6 | Michael Lindhurst | 0 | 0 | 0 |
| 10 | Patrick Welch | 0 | 0 | 0 |
| 11 | Daniel Ohar | 0 | 0 | 0 |
| 13 | Thomas Kintner | 0 | 0 | 0 |
| 18 | Eric Monkelbaan | 0 | 0 | 0 |
| 19 | Ralph Sirianni | 0 | 0 | 0 |
| 21 | Kathleen Garvey | 0 | 0 | 0 |
| 25 | Troy Bratten | 0 | 0 | 0 |
| 29 | Raul Mercado | 0 | 0 | 0 |
| 42 | Brent Billings | 2 | 0 | 0 |
| 71 | Gaeton Godios | 0 | 0 | 0 |
| 75 | Denis Steinmiller | 0 | 0 | 0 |
| 88 | Matthew Kirsch | 0 | 0 | 0 |
| 99 | Carl Kolin | 0 | 0 | 0 |
| Totals: | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 3 | 0 | LOSS |
| Totals: | 45:00 | 3 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Nash - Loyd Goal (even strength) (Becker) 3:08; Nash - Loyd Goal (even strength) 10:24. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BufVet - Billings Goal (even strength) 10:46; Nash - Paul Goal (even strength) (Rodriguez) 14:35. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: BufVet - Billings Goal (even strength) 4:34. Penalties: Paul, Nash (Interference, Minor, 2 min) 4:34. Goalie Changes: None.