| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
GLASA Falcons | 1 | 1 | 2 | 4 |
|
CNY Sled Flyers | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| GLASA Falcons | 1 | 1 | 2 | 4 |
| CNY Sled Flyers | 1 | 0 | 1 | 2 |
| Team | PP | PIM |
|---|---|---|
| GLASA Falcons | 0-1 | 0 |
| CNY Sled Flyers | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:29 | GLASA Falcons |
Ben Chileski
Goal (even strength)
|
GLASA 1 - CNYSF 0 |
| 11:55 | CNY Sled Flyers |
Dave Cloutier
Goal (even strength)
Assists: Eric Komar |
GLASA 1 - CNYSF 1 |
| Time | Team | Penalty Detail | |
| 9:06 | CNY Sled Flyers | Dave Cloutier (served by Dave Cloutier): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:14 | GLASA Falcons |
Wataru Horie
Goal (even strength)
Assists: Ana Kohout |
GLASA 2 - CNYSF 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:34 | CNY Sled Flyers |
Colin Gooley
Goal (even strength)
Assists: Cody Arnold |
GLASA 2 - CNYSF 2 |
| 10:35 | GLASA Falcons |
Jake Broderick
Goal (even strength)
|
GLASA 3 - CNYSF 2 |
| 14:58 | GLASA Falcons |
Wataru Horie
Goal (even strength)
|
GLASA 4 - CNYSF 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Doug Kasamis | 0 | 0 | 0 |
| 6 | Jackson Kasamis | 0 | 0 | 0 |
| 7 | Ana Kohout | 0 | 1 | 0 |
| 14 | Ben Chileski | 1 | 0 | 0 |
| 15 | Jim Cotsiopoulos | 0 | 0 | 0 |
| 16 | Chance Wollbrinck | 0 | 0 | 0 |
| 17 | Griffin Brennan | 0 | 0 | 0 |
| 21 | Kelly Schultz | 0 | 0 | 0 |
| 23 | Nina Nissly | 0 | 0 | 0 |
| 26 | Wataru Horie | 2 | 0 | 0 |
| 27 | Robert Danaj | 0 | 0 | 0 |
| 34 | Bob Swanson | 0 | 0 | 0 |
| 55 | Jake Broderick | 1 | 0 | 0 |
| 66 | Ethan Burkhart | 0 | 0 | 0 |
| 75 | Blake Bunting | 0 | 0 | 0 |
| Totals: | 4 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Tom Daily | 45:00 | 2 | 0 | WIN |
| Totals: | 45:00 | 2 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Colin Gooley | 1 | 0 | 0 |
| 2 | Cody Arnold | 0 | 1 | 0 |
| 7 | Chace Ash | 0 | 0 | 0 |
| 11 | Stephen Siracusa | 0 | 0 | 0 |
| 13 | Darren Zyra | 0 | 0 | 0 |
| 17 | Brian Kaplun | 0 | 0 | 0 |
| 22 | J George | 0 | 0 | 0 |
| 25 | A Demianenro | 0 | 0 | 0 |
| 26 | Jack Zyra | 0 | 0 | 0 |
| 27 | Eric Ryan | 0 | 0 | 0 |
| 30 | A George | 0 | 0 | 0 |
| 32 | Eric Komar | 0 | 1 | 0 |
| 40 | Bob Balk | 0 | 0 | 0 |
| 47 | Dave Cloutier | 1 | 0 | 2 |
| 71 | R George | 0 | 0 | 0 |
| Totals: | 2 | 2 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Goalie Goalie | 45:00 | 4 | 0 | LOSS |
| Totals: | 45:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GLASA - Chileski Goal (even strength) 8:29; CNYSF - Cloutier Goal (even strength) (Komar) 11:55. Penalties: Cloutier, CNYSF (Roughing, Minor, 2 min) 9:06. Goalie Changes: None.
2nd Period -- Scoring: GLASA - Horie Goal (even strength) (Kohout) 10:14. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: CNYSF - Gooley Goal (even strength) (Arnold) 6:34; GLASA - Broderick Goal (even strength) 10:35; GLASA - Horie Goal (even strength) 14:58. Penalties: None. Goalie Changes: None.