1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 1 | 1 | |
San Antonio Rampage | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 1 | 1 |
San Antonio Rampage | 2 | 1 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Philadelphia Flyers | 0-1 | 2 |
San Antonio Rampage | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:01 | San Antonio Rampage |
JEREMY KOHLWES
Goal (even strength)
Assists: LONNIE HANNAH |
PHILLY 0 - RAMP 1 |
4:06 | San Antonio Rampage |
KYLE MALIN
Goal (even strength)
Assists: LUKE MCDERMOTT |
PHILLY 0 - RAMP 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:32 | San Antonio Rampage |
JOSH SWEENEY
Goal (even strength)
Assists: KYLE MALIN |
PHILLY 0 - RAMP 3 |
Time | Team | Penalty Detail | |
7:27 | San Antonio Rampage | LONNIE HANNAH (served by LONNIE HANNAH): Interference - Minor (0:0) | |
9:00 | Philadelphia Flyers | JEREMY LUBIN (served by JEREMY LUBIN): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:47 | San Antonio Rampage |
RICO ROMAN
Goal (even strength)
Assists: LUKE MCDERMOTT , JOSH SWEENEY |
PHILLY 0 - RAMP 4 |
12:36 | Philadelphia Flyers |
DANNY MCDEVITT
Goal (even strength)
Assists: DJ WILSON , JEREMY LUBIN |
PHILLY 1 - RAMP 4 |
13:47 | San Antonio Rampage |
RICO ROMAN
Goal (even strength)
Assists: MICHAEL HORNING , DERRICK ROSS |
PHILLY 1 - RAMP 5 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | BOBBY KEYS | 0 | 0 | 0 |
5 | DANNY MCDEVITT | 1 | 0 | 0 |
13 | MIKE HALLMAN | 0 | 0 | 0 |
18 | JACK O’GRADY | 0 | 0 | 0 |
20 | MICHAEL WILSON | 0 | 0 | 0 |
21 | MIKE MCDEVITT | 0 | 0 | 0 |
24 | JEREMY LUBIN | 0 | 1 | 2 |
27 | CHRIS VALENTINO | 0 | 0 | 0 |
48 | DJ WILSON | 0 | 1 | 0 |
53 | JON GRAZATIS | 0 | 0 | 0 |
66 | KYLE BRADFORD | 0 | 0 | 0 |
77 | MIKE DOYLE | 0 | 0 | 0 |
93 | TIM JONES | 0 | 0 | 0 |
99 | CHAD BAREISZIS | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | STEVE O’BRIEN | 45:00 | 5 | 0 | LOSS |
39 | ZACH JACKSON | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | LUKE MCDERMOTT | 0 | 2 | 0 |
8 | RICO ROMAN | 2 | 0 | 0 |
9 | JOSH STEIN | 0 | 0 | 0 |
11 | LONNIE HANNAH | 0 | 1 | 2 |
12 | CHRIS LEVERKUHN | 0 | 0 | 0 |
13 | JOSH SWEENEY | 1 | 1 | 0 |
14 | JEREMY KOHLWES | 1 | 0 | 0 |
16 | MICHAEL HORNING | 0 | 1 | 0 |
19 | KYLE MALIN | 1 | 1 | 0 |
31 | DERRICK ROSS | 0 | 1 | 0 |
Totals: | 5 | 7 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | JEN LEE | 45:00 | 1 | 0 | WIN |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RAMP - KOHLWES Goal (even strength) (HANNAH) 1:01; RAMP - MALIN Goal (even strength) (MCDERMOTT) 4:06. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: RAMP - SWEENEY Goal (even strength) (MALIN) 4:32. Penalties: HANNAH, RAMP (Interference, Minor, 2 min) 7:27; LUBIN, PHILLY (Holding, Minor, 2 min) 9:00. Goalie Changes: None.
3rd Period -- Scoring: RAMP - ROMAN Goal (even strength) (MCDERMOTT, SWEENEY) 9:47; PHILLY - MCDEVITT Goal (even strength) (WILSON, LUBIN) 12:36; RAMP - ROMAN Goal (even strength) (HORNING, ROSS) 13:47. Penalties: None. Goalie Changes: None.