| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Buffalo Sabres | 0 | 2 | 1 | 3 |
|
Dallas Stars | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 1 | 8 | 8 | 17 |
| Dallas Stars | 1 | 5 | 2 | 8 |
| Team | PP | PIM |
|---|---|---|
| Buffalo Sabres | 0-0 | 6 |
| Dallas Stars | 1-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 7:44 | Buffalo Sabres | Jeremy Lyon (served by Jeremy Lyon): Interference - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:00 | Buffalo Sabres |
Mason Newbold
Goal (even strength)
Assists: Adam Page |
BUF_A 1 - DAL_A 0 |
| 2:25 | Dallas Stars |
Josh Sweeney
Goal (even strength)
Assists: Rico Roman |
BUF_A 1 - DAL_A 1 |
| 6:06 | Buffalo Sabres |
Adam Page
Goal (even strength)
|
BUF_A 2 - DAL_A 1 |
| Time | Team | Penalty Detail | |
| 6:06 | Dallas Stars | Lonnie Hannah (served by Lonnie Hannah): Holding - Minor (0:0) | |
| 9:40 | Buffalo Sabres | Too Many Men on the Ice - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:54 | Dallas Stars |
Luke McDermott
Goal (power play)
Assists: Josh Sweeney , Chris Leverkuhn |
BUF_A 2 - DAL_A 2 |
| 15:00 | Buffalo Sabres |
Shootout Won
|
BUF_A 3 - DAL_A 2 |
| Time | Team | Penalty Detail | |
| 4:12 | Buffalo Sabres | Daniel Murray (served by Daniel Murray): Roughing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Jeff DeGlopper | 0 | 0 | 0 |
| 7 | Zach Andrews | 0 | 0 | 0 |
| 18 | Paul Shaus | 0 | 0 | 0 |
| 20 | Adam Page | 1 | 1 | 0 |
| 28 | Daniel Murray | 0 | 0 | 2 |
| 31 | Christoph Kothe | 0 | 0 | 0 |
| 42 | Mason Newbold | 1 | 0 | 0 |
| 44 | Chris Manns | 0 | 0 | 0 |
| 76 | Jeremy Lyon | 0 | 0 | 2 |
| Totals: | 2 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Michael Blabac | 45:00 | 8 | 6 | WIN |
| Totals: | 45:00 | 8 | 6 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 37 | Taylor Lipsett | 0 | 0 | 0 |
| 42 | Alfredo Conoa | 0 | 0 | 0 |
| 45 | Lonnie Hannah | 0 | 0 | 2 |
| 46 | Luke McDermott | 1 | 0 | 0 |
| 35 | Dan Hefley | 0 | 0 | 0 |
| 50 | Cliff Greene | 0 | 0 | 0 |
| 57 | Logan Shaw | 0 | 0 | 0 |
| 59 | Chris Leverkuhn | 0 | 1 | 0 |
| 61 | Josh Sweeney | 1 | 1 | 0 |
| 64 | Rico Roman | 0 | 1 | 0 |
| Totals: | 2 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Dan Hefley | 45:00 | 17 | 15 | LOSS |
| Totals: | 45:00 | 17 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Lyon, BUF_A (Interference, Minor, 2 min) 7:44. Goalie Changes: None.
2nd Period -- Scoring: BUF_A - Newbold Goal (even strength) (Page) 2:00; DAL_A - Sweeney Goal (even strength) (Roman) 2:25; BUF_A - Page Goal (even strength) 6:06. Penalties: Hannah, DAL_A (Holding, Minor, 2 min) 6:06; , BUF_A (Too Many Men on the Ice, Minor, 2 min) 9:40. Goalie Changes: None.
3rd Period -- Scoring: DAL_A - McDermott Goal (power play) (Sweeney, Leverkuhn) 5:54; BUF_A - Shootout Won 15:00. Penalties: Murray, BUF_A (Roughing, Minor, 2 min) 4:12. Goalie Changes: None.