1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Flyers | 1 | 3 | 0 | 4 |
![]() |
Boston Bruins | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Flyers | 1 | 3 | 0 | 4 |
Boston Bruins | 1 | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Philadelphia Flyers | 0-1 | 4 |
Boston Bruins | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:54 | Philadelphia Flyers |
Daniel Wilson
Goal (even strength)
Assists: Mike Doyle |
PHL_A 1 - BB 0 |
9:30 | Boston Bruins |
Kyle Zychk
Goal (even strength)
Assists: Kevin Lynch , Mark Priest |
PHL_A 1 - BB 1 |
Time | Team | Penalty Detail | |
6:53 | Boston Bruins | Mark Priest (served by Mark Priest): Interference - Minor (0:0) | |
7:27 | Philadelphia Flyers | Mike Hallman (served by Mike Hallman): Other - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:31 | Philadelphia Flyers |
Tim Jones
Goal (even strength)
Assists: Daniel Wilson |
PHL_A 2 - BB 1 |
5:53 | Philadelphia Flyers |
Tim Jones
Goal (even strength)
|
PHL_A 3 - BB 1 |
8:15 | Philadelphia Flyers |
Michael Wilson
Goal (even strength)
Assists: Mike Hallman |
PHL_A 4 - BB 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:37 | Philadelphia Flyers | Ray Beck (served by Ray Beck): Delay of Game - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Bobby Keys | 0 | 0 | 0 |
5 | Dan McDevitt | 0 | 0 | 0 |
9 | Ray Beck | 0 | 0 | 2 |
13 | Mike Hallman | 0 | 1 | 2 |
18 | Jack O'Grady | 0 | 0 | 0 |
20 | Michael Wilson | 1 | 0 | 0 |
24 | Jeremy Lubin | 0 | 0 | 0 |
48 | Daniel Wilson | 1 | 1 | 0 |
53 | Jonathan Grazaitis | 0 | 0 | 0 |
66 | Kyle Bradford | 0 | 0 | 0 |
77 | Mike Doyle | 0 | 1 | 0 |
93 | Tim Jones | 2 | 0 | 0 |
95 | Andrew Wright | 0 | 0 | 0 |
99 | Chad Bareiszis | 0 | 0 | 0 |
Totals: | 4 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Steve O'Brien | 45:00 | 1 | 0 | WIN |
39 | Zachary Jackson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
18 | Kyle Zychk | 1 | 0 | 0 |
7 | Dan Santos | 0 | 0 | 0 |
12 | Mark Priest | 0 | 1 | 2 |
9 | Mike Murphy | 0 | 0 | 0 |
19 | Taylor Chace | 0 | 0 | 0 |
23 | David Eustace | 0 | 0 | 0 |
88 | Kevin Lynch | 0 | 1 | 0 |
77 | Craig Brady | 0 | 0 | 0 |
11 | Sam Robichaud | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Griffin Lamarre | 45:00 | 4 | 0 | LOSS |
Totals: | 45:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PHL_A - Wilson Goal (even strength) (Doyle) 1:54; BB - Zychk Goal (even strength) (Lynch, Priest) 9:30. Penalties: Priest, BB (Interference, Minor, 2 min) 6:53; Hallman, PHL_A (Other, Minor, 2 min) 7:27. Goalie Changes: None.
2nd Period -- Scoring: PHL_A - Jones Goal (even strength) (Wilson) 4:31; PHL_A - Jones Goal (even strength) 5:53; PHL_A - Wilson Goal (even strength) (Hallman) 8:15. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Beck, PHL_A (Delay of Game, Minor, 2 min) 11:37. Goalie Changes: None.