1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Columbus Blue Jackets | 0 | 0 | 0 | 0 |
![]() |
Washington Capitals | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Columbus Blue Jackets | 1 | 4 | 3 | 8 |
Washington Capitals | 5 | 7 | 12 | 24 |
Team | PP | PIM |
---|---|---|
Columbus Blue Jackets | 0-3 | 16 |
Washington Capitals | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:34 | Columbus Blue Jackets | Kevin Moeller (served by Kevin Moeller): Roughing - Minor (0:0) | |
6:03 | Washington Capitals | Josh Misiewicz (served by Josh Misiewicz): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:55 | Washington Capitals |
Josh Misiewicz
Goal (even strength)
Assists: Andrew Wilson |
COLMBS 0 - WASH 1 |
11:19 | Washington Capitals |
Noah Grove
Goal (even strength)
|
COLMBS 0 - WASH 2 |
12:42 | Washington Capitals |
Michael Cain
Goal (even strength)
Assists: Robert Thraikill |
COLMBS 0 - WASH 3 |
Time | Team | Penalty Detail | |
2:19 | Washington Capitals | Calvin Todd (served by Calvin Todd): Other - Minor (0:0) | |
9:21 | Columbus Blue Jackets | Kevin Moeller (served by Kevin Moeller): Charging - Misconduct (10:00) | |
9:21 | Columbus Blue Jackets | Kevin Moeller (served by Kevin Moeller): Charging - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:52 | Washington Capitals |
Robert Thraikill
Goal (even strength)
|
COLMBS 0 - WASH 4 |
11:52 | Washington Capitals |
Rob Easley
Goal (even strength)
|
COLMBS 0 - WASH 5 |
Time | Team | Penalty Detail | |
2:35 | Washington Capitals | Kevin Gatson (served by Kevin Gatson): Roughing - Minor (0:0) | |
9:00 | Columbus Blue Jackets | Sam Mumper (served by Sam Mumper): Interference - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Ben Musselman | 0 | 0 | 0 |
10 | Keegan O'Reilly | 0 | 0 | 0 |
13 | Dan Lemmer | 0 | 0 | 0 |
16 | Seth Roush | 0 | 0 | 0 |
18 | Connor Barge | 0 | 0 | 0 |
20 | Caleb Schmidt | 0 | 0 | 0 |
27 | Chris Schade | 0 | 0 | 0 |
31 | Michael Fenster | 0 | 0 | 0 |
33 | Sam Mumper | 0 | 0 | 2 |
82 | Kevin Moeller | 0 | 0 | 14 |
88 | Nick Calabrese | 0 | 0 | 0 |
Totals: | 0 | 0 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Scott Jones | 0:00 | 6 | 6 | 0 |
66 | Elijah Haslage | 45:00 | 18 | 13 | LOSS |
Totals: | 45:00 | 24 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Ralph Dequebec | 0 | 0 | 0 |
10 | Noah Grove | 1 | 0 | 0 |
11 | David Noblit | 0 | 0 | 0 |
12 | Robert Thraikill | 1 | 1 | 0 |
13 | Dominick Chavez | 0 | 0 | 0 |
15 | Michael Cain | 1 | 0 | 0 |
19 | Christy Gardner | 0 | 0 | 0 |
24 | Andrew Wilson | 0 | 1 | 0 |
25 | Josh Misiewicz | 1 | 0 | 2 |
33 | Hans Blum | 0 | 0 | 0 |
36 | Kevin Gatson | 0 | 0 | 2 |
55 | Calvin Todd | 0 | 0 | 2 |
66 | Rob Easley | 1 | 0 | 0 |
88 | Sean Carlson | 0 | 0 | 0 |
91 | Earl Granville | 0 | 0 | 0 |
98 | Adam Devine | 0 | 0 | 0 |
Totals: | 5 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
37 | Ben Harrow | 0:00 | 0 | 0 | 0 |
98 | Adam Devine | 45:00 | 8 | 8 | WIN |
Totals: | 45:00 | 8 | 8 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Moeller, COLMBS (Roughing, Minor, 2 min) 3:34; Misiewicz, WASH (Roughing, Minor, 2 min) 6:03. Goalie Changes: None.
2nd Period -- Scoring: WASH - Misiewicz Goal (even strength) (Wilson) 4:55; WASH - Grove Goal (even strength) 11:19; WASH - Cain Goal (even strength) (Thraikill) 12:42. Penalties: Todd, WASH (Other, Minor, 2 min) 2:19; Moeller, COLMBS (Charging, Misconduct, 10 min) 9:21; Moeller, COLMBS (Charging, Minor, 2 min) 9:21. Goalie Changes: None.
3rd Period -- Scoring: WASH - Thraikill Goal (even strength) 11:52; WASH - Easley Goal (even strength) 11:52. Penalties: Gatson, WASH (Roughing, Minor, 2 min) 2:35; Mumper, COLMBS (Interference, Minor, 2 min) 9:00. Goalie Changes: None.