1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Washington Capitals | 2 | 3 | 1 | 6 | |
Buffalo Sabres | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Washington Capitals | 5 | 3 | 3 | 11 |
Buffalo Sabres | 6 | 4 | 0 | 10 |
Team | PP | PIM |
---|---|---|
Washington Capitals | 2-4 | 6 |
Buffalo Sabres | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:00 | Buffalo Sabres |
Tyler Ball
Goal (even strength)
|
WASH 0 - BUF 1 |
4:41 | Washington Capitals |
Josh Misiewicz
Goal (even strength)
Assists: Hans Blum |
WASH 1 - BUF 1 |
13:56 | Buffalo Sabres |
Tyler Ball
Goal (even strength)
Assists: Chris Storms |
WASH 1 - BUF 2 |
14:29 | Washington Capitals |
Noah Grove
Goal (power play)
Assists: Josh Misiewicz , Hans Blum |
WASH 2 - BUF 2 |
Time | Team | Penalty Detail | |
4:41 | Buffalo Sabres | Ryan Nurmi (served by Ryan Nurmi): Interference - Minor (0:0) | |
8:40 | Buffalo Sabres | John Willis (served by John Willis): Roughing - Minor (0:0) | |
8:40 | Washington Capitals | Michael Cain (served by Michael Cain): Roughing - Minor (0:0) | |
14:09 | Buffalo Sabres | Chris Storms (served by Chris Storms): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:40 | Washington Capitals |
Josh Misiewicz
Goal (even strength)
Assists: Christy Gardner |
WASH 3 - BUF 2 |
5:46 | Washington Capitals |
Josh Misiewicz
Goal (even strength)
|
WASH 4 - BUF 2 |
11:48 | Washington Capitals |
Josh Misiewicz
Goal (even strength)
Assists: Christy Gardner |
WASH 5 - BUF 2 |
Time | Team | Penalty Detail | |
7:38 | Buffalo Sabres | John Willis (served by John Willis): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:34 | Washington Capitals |
Noah Grove
Goal (power play)
Assists: Michael Cain |
WASH 6 - BUF 2 |
Time | Team | Penalty Detail | |
0:34 | Washington Capitals | Hans Blum (served by Hans Blum): Interference - Minor (0:0) | |
5:23 | Buffalo Sabres | Ryan Nurmi (served by Ryan Nurmi): Other - Minor (0:0) | |
5:34 | Washington Capitals | Earl Granville (served by Earl Granville): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Bo Reichenbach | 0 | 0 | 0 |
3 | Ralph Dequebec | 0 | 0 | 0 |
10 | Noah Grove | 2 | 0 | 0 |
11 | David Noblit | 0 | 0 | 0 |
12 | Robert Thraikill | 0 | 0 | 0 |
13 | Dominick Chavez | 0 | 0 | 0 |
15 | Michael Cain | 0 | 1 | 2 |
19 | Christy Gardner | 0 | 2 | 0 |
24 | Andrew Wilson | 0 | 0 | 0 |
25 | Josh Misiewicz | 4 | 1 | 0 |
33 | Hans Blum | 0 | 2 | 2 |
36 | Kevin Gatson | 0 | 0 | 0 |
55 | Calvin Todd | 0 | 0 | 0 |
66 | Rob Easley | 0 | 0 | 0 |
88 | Sean Carlson | 0 | 0 | 0 |
91 | Earl Granville | 0 | 0 | 2 |
98 | Adam Devine | 0 | 0 | 0 |
Totals: | 6 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bo Reichenbach | 0:00 | 0 | 0 | 0 |
37 | Ben Harrow | 0:00 | 0 | 0 | 0 |
98 | Adam Devine | 45:00 | 10 | 8 | WIN |
Totals: | 45:00 | 10 | 8 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Tyler Ball | 2 | 0 | 0 |
5 | Madison Eberhard | 0 | 0 | 0 |
9 | Chase Johnson | 0 | 0 | 0 |
13 | Stefan Kothe | 0 | 0 | 0 |
16 | Ian Hopcia | 0 | 0 | 0 |
22 | Kyle Dominiac | 0 | 0 | 0 |
26 | Andrew Henry | 0 | 0 | 0 |
27 | Nathan Bryant | 0 | 0 | 0 |
37 | John Willis | 0 | 0 | 4 |
51 | Ryan Nurmi | 0 | 0 | 4 |
54 | Peter Comerate | 0 | 0 | 0 |
61 | Sam Hopcia | 0 | 0 | 0 |
87 | Matthew Henry | 0 | 0 | 0 |
96 | Chris Storms | 0 | 1 | 2 |
Totals: | 2 | 1 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Brian Willis | 45:00 | 11 | 5 | LOSS |
Totals: | 45:00 | 11 | 5 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BUF - Ball Goal (even strength) 2:00; WASH - Misiewicz Goal (even strength) (Blum) 4:41; BUF - Ball Goal (even strength) (Storms) 13:56; WASH - Grove Goal (power play) (Misiewicz, Blum) 14:29. Penalties: Nurmi, BUF (Interference, Minor, 2 min) 4:41; Willis, BUF (Roughing, Minor, 2 min) 8:40; Cain, WASH (Roughing, Minor, 2 min) 8:40; Storms, BUF (Holding, Minor, 2 min) 14:09. Goalie Changes: None.
2nd Period -- Scoring: WASH - Misiewicz Goal (even strength) (Gardner) 1:40; WASH - Misiewicz Goal (even strength) 5:46; WASH - Misiewicz Goal (even strength) (Gardner) 11:48. Penalties: Willis, BUF (Interference, Minor, 2 min) 7:38. Goalie Changes: None.
3rd Period -- Scoring: WASH - Grove Goal (power play) (Cain) 5:34. Penalties: Blum, WASH (Interference, Minor, 2 min) 0:34; Nurmi, BUF (Other, Minor, 2 min) 5:23; Granville, WASH (Roughing, Minor, 2 min) 5:34. Goalie Changes: None.