1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Buffalo Sabres | 1 | 3 | 1 | 5 | |
Pittsburgh Penguins | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Buffalo Sabres | 8 | 15 | 5 | 28 |
Pittsburgh Penguins | 7 | 0 | 8 | 15 |
Team | PP | PIM |
---|---|---|
Buffalo Sabres | 1-3 | 6 |
Pittsburgh Penguins | 0-3 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:36 | Buffalo Sabres |
Mason Newbold
Goal (even strength)
Assists: Adam Page |
BUF_A 1 - PITT_A 0 |
Time | Team | Penalty Detail | |
13:24 | Buffalo Sabres | Jeff DeGlopper (served by Jeff DeGlopper): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:13 | Buffalo Sabres |
Adam Page
Goal (even strength)
Assists: Paul Shaus , Chris Manns |
BUF_A 2 - PITT_A 0 |
7:50 | Buffalo Sabres |
Adam Page
Goal (even strength)
|
BUF_A 3 - PITT_A 0 |
10:25 | Buffalo Sabres |
Adam Page
Goal (even strength)
Assists: Jeremy Lyon |
BUF_A 4 - PITT_A 0 |
Time | Team | Penalty Detail | |
3:12 | Pittsburgh Penguins | Nevin Gray (served by Nevin Gray): Holding - Minor (0:0) | |
7:50 | Pittsburgh Penguins | Cody Gray (served by Cody Gray): Unsportsmanlike Conduct - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:24 | Buffalo Sabres |
Adam Page
Goal (power play)
Assists: Daniel Murray , Paul Shaus |
BUF_A 5 - PITT_A 0 |
Time | Team | Penalty Detail | |
1:56 | Pittsburgh Penguins | Josh Wirt (served by Josh Wirt): Interference - Minor (0:0) | |
3:32 | Buffalo Sabres | Daniel Murray (served by Daniel Murray): Roughing - Minor (0:0) | |
3:32 | Buffalo Sabres | Zach Andrews (served by Zach Andrews): High-Sticking - Minor (0:0) | |
13:00 | Pittsburgh Penguins | Cody Gray (served by Cody Gray): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Jeff DeGlopper | 0 | 0 | 2 |
7 | Zach Andrews | 0 | 0 | 2 |
18 | Paul Shaus | 0 | 2 | 0 |
20 | Adam Page | 4 | 1 | 0 |
27 | Tim Shoemaker | 0 | 0 | 0 |
28 | Daniel Murray | 0 | 1 | 2 |
31 | Christoph Kothe | 0 | 0 | 0 |
42 | Mason Newbold | 1 | 0 | 0 |
44 | Chris Manns | 0 | 1 | 0 |
45 | Nick Sabato | 0 | 0 | 0 |
76 | Jeremy Lyon | 0 | 1 | 0 |
Totals: | 5 | 6 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Michael Blabac | 45:00 | 15 | 15 | WIN |
Totals: | 45:00 | 15 | 15 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Nick Halapchuk | 0 | 0 | 0 |
4 | Marshall Lee Tempest | 0 | 0 | 0 |
13 | Kelsey DiClaudio | 0 | 0 | 0 |
14 | Dan McCoy | 0 | 0 | 0 |
16 | Tom Antolic | 0 | 0 | 0 |
19 | Josh Wirt | 0 | 0 | 2 |
21 | Nicholas Booth | 0 | 0 | 0 |
41 | Cody Gray | 0 | 0 | 12 |
68 | Zach Harding | 0 | 0 | 0 |
87 | Mike Kempka | 0 | 0 | 0 |
92 | Nevin Gray | 0 | 0 | 2 |
Totals: | 0 | 0 | 16 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Joseph Gibson | 45:00 | 28 | 23 | LOSS |
Totals: | 45:00 | 28 | 23 | 0 |
# | Name | Signature | Ray Harding |
---|
1st Period -- Scoring: BUF_A - Newbold Goal (even strength) (Page) 6:36. Penalties: DeGlopper, BUF_A (Hooking, Minor, 2 min) 13:24. Goalie Changes: None.
2nd Period -- Scoring: BUF_A - Page Goal (even strength) (Shaus, Manns) 5:13; BUF_A - Page Goal (even strength) 7:50; BUF_A - Page Goal (even strength) (Lyon) 10:25. Penalties: Gray, PITT_A (Holding, Minor, 2 min) 3:12; Gray, PITT_A (Unsportsmanlike Conduct, Misconduct, 10 min) 7:50. Goalie Changes: None.
3rd Period -- Scoring: BUF_A - Page Goal (power play) (Murray, Shaus) 3:24. Penalties: Wirt, PITT_A (Interference, Minor, 2 min) 1:56; Murray, BUF_A (Roughing, Minor, 2 min) 3:32; Andrews, BUF_A (High-Sticking, Minor, 2 min) 3:32; Gray, PITT_A (Roughing, Minor, 2 min) 13:00. Goalie Changes: None.