| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Florida Panthers | 1 | 1 | 2 | 4 |
|
Boston Bruins | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 8 | 6 | 7 | 21 |
| Boston Bruins | 2 | 4 | 3 | 9 |
| Team | PP | PIM |
|---|---|---|
| Florida Panthers | 0-2 | 4 |
| Boston Bruins | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:33 | Florida Panthers |
Declan Farmer
Goal (even strength)
Assists: Chris Douglas |
FLA 1 - BB 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:15 | Florida Panthers |
Greg Shaw
Goal (even strength)
Assists: Bryan Foley |
FLA 2 - BB 0 |
| Time | Team | Penalty Detail | |
| 1:18 | Boston Bruins | Interference - Minor (0:0) | |
| 5:48 | Florida Panthers | Jason Picaro (served by Jason Picaro): Other - Minor (0:0) | |
| 11:24 | Florida Panthers | Chris Douglas (served by Chris Douglas): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:24 | Florida Panthers |
Declan Farmer
Goal (even strength)
|
FLA 3 - BB 0 |
| 6:47 | Florida Panthers |
Declan Farmer
Goal (even strength)
Assists: Chris Douglas |
FLA 4 - BB 0 |
| Time | Team | Penalty Detail | |
| 1:57 | Boston Bruins | Craig Brady (served by Craig Brady): Other - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Danellia Lombardi | 0 | 0 | 0 |
| 5 | Bryan Foley | 0 | 1 | 0 |
| 6 | Ron Richardson | 0 | 0 | 0 |
| 8 | Greg Shaw | 1 | 0 | 0 |
| 10 | Hunter McAloose | 0 | 0 | 0 |
| 12 | Jason Picaro | 0 | 0 | 2 |
| 13 | Chris Douglas | 0 | 2 | 2 |
| 14 | Dan Robbins | 0 | 0 | 0 |
| 61 | Declan Farmer | 3 | 0 | 0 |
| Totals: | 4 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Henry Benson | 45:00 | 9 | 9 | WIN |
| Totals: | 45:00 | 9 | 9 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Kyle Zychk | 0 | 0 | 0 |
| 7 | Dan Santos | 0 | 0 | 0 |
| 10 | Mark Priest | 0 | 0 | 0 |
| 11 | Mike Murphy | 0 | 0 | 0 |
| 19 | Taylor Chace | 0 | 0 | 0 |
| 23 | David Eustace | 0 | 0 | 0 |
| 26 | Kevin Lynch | 0 | 0 | 0 |
| 77 | Craig Brady | 0 | 0 | 2 |
| 88 | Sam Robichaud | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Griffin Lamarre | 45:00 | 21 | 17 | LOSS |
| Totals: | 45:00 | 21 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FLA - Farmer Goal (even strength) (Douglas) 5:33. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FLA - Shaw Goal (even strength) (Foley) 4:15. Penalties: , BB (Interference, Minor, 2 min) 1:18; Picaro, FLA (Other, Minor, 2 min) 5:48; Douglas, FLA (Holding, Minor, 2 min) 11:24. Goalie Changes: None.
3rd Period -- Scoring: FLA - Farmer Goal (even strength) 1:24; FLA - Farmer Goal (even strength) (Douglas) 6:47. Penalties: Brady, BB (Other, Minor, 2 min) 1:57. Goalie Changes: None.