1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Philadelphia Flyers | 0 | 0 | 0 | 0 |
![]() |
Pittsburgh Penguins | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Flyers | 0 | 0 | 0 | 0 |
Pittsburgh Penguins | 1 | 1 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Philadelphia Flyers | 0-0 | 0 |
Pittsburgh Penguins | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:58 | Pittsburgh Penguins |
Zach Harding
Goal (even strength)
Assists: Mike Kempka , Nicholas Booth |
PHL_A 0 - PITT_A 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:32 | Pittsburgh Penguins |
Dan McCoy
Goal (even strength)
Assists: Cody Gray , Kelsey DiClaudio |
PHL_A 0 - PITT_A 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:10 | Pittsburgh Penguins |
Kelsey DiClaudio
Goal (even strength)
Assists: Mike Kempka |
PHL_A 0 - PITT_A 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Bobby Keys | 0 | 0 | 0 |
5 | Dan McDevitt | 0 | 0 | 0 |
9 | Ray Beck | 0 | 0 | 0 |
13 | Mike Hallman | 0 | 0 | 0 |
18 | Jack O'Grady | 0 | 0 | 0 |
20 | Michael Wilson | 0 | 0 | 0 |
24 | Jeremy Lubin | 0 | 0 | 0 |
48 | Daniel Wilson | 0 | 0 | 0 |
53 | Jonathan Grazaitis | 0 | 0 | 0 |
66 | Kyle Bradford | 0 | 0 | 0 |
77 | Mike Doyle | 0 | 0 | 0 |
93 | Tim Jones | 0 | 0 | 0 |
95 | Andrew Wright | 0 | 0 | 0 |
99 | Chad Bareiszis | 0 | 0 | 0 |
Totals: | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Steve O'Brien | 45:00 | 3 | 1 | LOSS |
39 | Zachary Jackson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Nick Halapchuk | 0 | 0 | 0 |
4 | Marshall Lee Tempest | 0 | 0 | 0 |
13 | Kelsey DiClaudio | 1 | 1 | 0 |
14 | Dan McCoy | 1 | 0 | 0 |
19 | Josh Wirt | 0 | 0 | 0 |
21 | Nicholas Booth | 0 | 1 | 0 |
41 | Cody Gray | 0 | 1 | 0 |
68 | Zach Harding | 1 | 0 | 0 |
87 | Mike Kempka | 0 | 2 | 0 |
92 | Nevin Gray | 0 | 0 | 0 |
Totals: | 3 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
69 | Joseph Gibson | 45:00 | 0 | 0 | WIN |
Totals: | 45:00 | 0 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PITT_A - Harding Goal (even strength) (Kempka, Booth) 3:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: PITT_A - McCoy Goal (even strength) (Gray, DiClaudio) 8:32. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: PITT_A - DiClaudio Goal (even strength) (Kempka) 12:10. Penalties: None. Goalie Changes: None.