1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Florida Panthers | 0 | 1 | 2 | 3 | |
Chicago Blackhawks | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Florida Panthers | 1 | 4 | 4 | 9 |
Chicago Blackhawks | 2 | 1 | 2 | 5 |
Team | PP | PIM |
---|---|---|
Florida Panthers | 0-3 | 8 |
Chicago Blackhawks | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:04 | Chicago Blackhawks |
Richie Byrne
Goal (even strength)
Assists: Brody Roybal |
FLA 0 - CHI_A 1 |
Time | Team | Penalty Detail | |
4:20 | Florida Panthers | Bryan Foley (served by Bryan Foley): Holding - Minor (0:0) | |
12:21 | Chicago Blackhawks | Brody Roybal (served by Brody Roybal): Other - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:08 | Florida Panthers |
Declan Farmer
Goal (even strength)
Assists: Bryan Foley , Chris Douglas |
FLA 1 - CHI_A 1 |
Time | Team | Penalty Detail | |
6:50 | Florida Panthers | Chris Douglas (served by Chris Douglas): Roughing - Minor (0:0) | |
13:36 | Florida Panthers | Bryan Foley (served by Bryan Foley): Other - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:28 | Chicago Blackhawks |
Kevin McKee
Goal (even strength)
Assists: Brody Roybal |
FLA 1 - CHI_A 2 |
7:54 | Florida Panthers |
Greg Shaw
Goal (even strength)
Assists: Declan Farmer , Danellia Lombardi |
FLA 2 - CHI_A 2 |
8:26 | Florida Panthers |
Declan Farmer
Goal (even strength)
Assists: Greg Shaw , Dan Robbins |
FLA 3 - CHI_A 2 |
Time | Team | Penalty Detail | |
8:43 | Florida Panthers | Bryan Foley (served by Bryan Foley): Roughing - Minor (0:0) | |
12:28 | Chicago Blackhawks | Joey Gugliata (served by Joey Gugliata): Interference - Minor (0:0) | |
14:48 | Chicago Blackhawks | Richie Byrne (served by Richie Byrne): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Danellia Lombardi | 0 | 1 | 0 |
5 | Bryan Foley | 0 | 1 | 6 |
6 | Ron Richardson | 0 | 0 | 0 |
8 | Greg Shaw | 1 | 1 | 0 |
10 | Hunter McAloose | 0 | 0 | 0 |
12 | Jason Picaro | 0 | 0 | 0 |
13 | Chris Douglas | 0 | 1 | 2 |
14 | Dan Robbins | 0 | 1 | 0 |
61 | Declan Farmer | 2 | 1 | 0 |
Totals: | 3 | 6 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Henry Benson | 45:00 | 5 | 3 | WIN |
Totals: | 45:00 | 5 | 3 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Joey Gugliata | 0 | 0 | 2 |
7 | Ramon Canellada | 0 | 0 | 0 |
8 | Brody Roybal | 0 | 2 | 2 |
14 | Patrick Byrne | 0 | 0 | 0 |
15 | Richie Byrne | 1 | 0 | 2 |
88 | Kevin McKee | 1 | 0 | 0 |
23 | Erica Mitchell | 0 | 0 | 0 |
24 | Bill Bogden | 0 | 0 | 0 |
29 | Michael Knapp | 0 | 0 | 0 |
68 | Chuck Wyder | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
4 | Justin Kreger | 45:00 | 9 | 6 | LOSS |
Totals: | 45:00 | 9 | 6 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: CHI_A - Byrne Goal (even strength) (Roybal) 8:04. Penalties: Foley, FLA (Holding, Minor, 2 min) 4:20; Roybal, CHI_A (Other, Minor, 2 min) 12:21. Goalie Changes: None.
2nd Period -- Scoring: FLA - Farmer Goal (even strength) (Foley, Douglas) 4:08. Penalties: Douglas, FLA (Roughing, Minor, 2 min) 6:50; Foley, FLA (Other, Minor, 2 min) 13:36. Goalie Changes: None.
3rd Period -- Scoring: CHI_A - McKee Goal (even strength) (Roybal) 0:28; FLA - Shaw Goal (even strength) (Farmer, Lombardi) 7:54; FLA - Farmer Goal (even strength) (Shaw, Robbins) 8:26. Penalties: Foley, FLA (Roughing, Minor, 2 min) 8:43; Gugliata, CHI_A (Interference, Minor, 2 min) 12:28; Byrne, CHI_A (Roughing, Minor, 2 min) 14:48. Goalie Changes: None.