C Final Regular Season Standings
Seed | Team | W | L | T | Points |
1 | Rock Hockey | 23 | 0 | 1 | 47 |
2 | Piranhas | 18 | 5 | 1 | 37 |
3 | Hockey Docs | 17 | 7 | 0 | 34 |
4 | River Rats | 15 | 9 | 0 | 30 |
5 | AMMR Hockey | 14 | 10 | 0 | 28 |
6 | Hartland Ice Dogs | 12 | 11 | 1 | 25 |
7 | Barracudas | 9 | 15 | 0 | 18 |
8 | Team Guinness | 6 | 17 | 1 | 13 |
9 | Fightin’ Squirrels | 6 | 18 | 0 | 12 |
10 | Quantrill’s Raiders | 6 | 18 | 0 | 12 |
11 | Shooters | 4 | 20 | 0 | 8 |
C Scoring Leaders
C | Point Leaders | Team | Goals | Assists | Total |
1 | Jeff Herrmann | Hockey Docs | 51 | 24 | 75 |
2 | Tyler Stevenson | Piranhas | 54 | 17 | 71 |
3 | Scott Hansen | Rock Hockey | 46 | 20 | 66 |
4 | Todd Jacobson | Hockey Docs | 39 | 21 | 60 |
5 | Dan Carney | AMMR Hockey | 32 | 17 | 49 |
6 | Mark Kane Jr. | River Rats | 31 | 14 | 45 |
7 | Mark Ellena | Hockey Docs | 17 | 28 | 45 |
8 | Matt Bozora | AMMR Hockey | 29 | 9 | 38 |
9 | Kent Carlson | Barracudas | 24 | 13 | 37 |
10 | Keith Barton Colin Shortts | Rock Hockey | 23 | 14 | 37 |
C Goalie Leaders
C | Goalie Leaders | Team | GP | W | L | T | SO | GA | GAA | SH | SA | SA% |
1 | Neill Domanski | Rock Hockey | 21.6 | 20 | 0 | 1 | 6 | 54 | 2.50 | 576 | 522 | 90.6 |
2 | Trent Tucker | Team Guinness | 16 | 6 | 9 | 1 | 0 | 77 | 4.81 | 761 | 684 | 89.9 |
3 | Eric Baltramonas | Hockey Docs | 24 | 17 | 7 | 0 | 1 | 98 | 4.08 | 957 | 859 | 89.8 |
4 | Tony Land | River Rats | 22.6 | 15 | 7 | 0 | 3 | 95 | 4.20 | 863 | 768 | 89.0 |
5 | Chris Tollefson | Hartland Ice Dogs | 18 | 10 | 7 | 1 | 1 | 67 | 3.72 | 591 | 524 | 88.7 |
6 | Sam Baker | Fightin' Squirrels | 12 | 3 | 9 | 0 | 0 | 58 | 4.83 | 492 | 434 | 88.2 |
7 | Dan Bark | Barracudas | 11 | 5 | 6 | 0 | 0 | 51 | 4.64 | 383 | 332 | 86.7 |
8 | Nick Mackenroth | Piranhas | 22 | 16 | 5 | 1 | 1 | 85 | 3.86 | 638 | 553 | 86.7 |
9 | John Halquist | Barracudas | 12 | 4 | 8 | 0 | 0 | 68 | 5.67 | 478 | 410 | 85.8 |
10 | Stan Riffle | AMMR Hockey | 20 | 12 | 8 | 0 | 1 | 97 | 4.85 | 669 | 572 | 85.5 |
11 | Doug Fabio | Shooters | 20 | 4 | 16 | 0 | 0 | 123 | 6.15 | 811 | 688 | 84.8 |
12 | James Beckley | Quantrill's Raiders | 22 | 5 | 17 | 0 | 0 | 152 | 6.91 | 878 | 726 | 82.7 |
13 | Cory John | Fightin' Squirrels | 6 | 1 | 5 | 0 | 0 | 51 | 8.50 | 275 | 224 | 81.5 |
14 | Richard Denk | Team Guinness | 6 | 0 | 6 | 0 | 0 | 80 | 13.33 | 303 | 223 | 73.6 |
C Penality Minute Leaders
# | Penalty Leaders | Number | Team | PIM |
1 | Greg Von Fossen | 99 | Hartland Ice Dogs | 52:00 |
2 | Mike Jolin | 21 | Hartland Ice Dogs | 46:00 |
3 | Max McLaughlin | 3 | Team Guinness | 46:00 |
4 | Paul Colucci | 5 | Team Guinness | 40:00 |
5 | John Farrell | 7 | Fightin' Squirrels | 40:00 |
6 | Matt LeFever | 9 | AMMR Hockey | 38:00 |
7 | Ed Smith | 42 | Piranhas | 32:00 |
8 | Mark Kane Jr. | 26 | River Rats | 30:00 |
9 | Matt Bozora | 15 | AMMR Hockey | 29:00 |
10 | 2 tied w/ 28 PIM | - | - | 28:00 |
2009 C Playoff Brackets
Piranhas - 2009 C Champions
