skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
3 Wesley Barrientos 4 4 5 9 2.25
5 Nicholas Jenkins 4 0 0 0 0.00
9 Brian Rathfielder 4 0 1 1 0.25
10 Pedro Gomex-Romas 4 3 0 3 0.75
15 Joshua Swope 4 0 0 0 0.00
22 Terry Miller 4 1 1 2 0.50
23 Charlie Alvary 4 1 3 4 1.00
8 Andrew Hodge 4 2 4 6 1.50

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
9 Brian Rathfielder 1 45:00 1 0 1 1.00 .000 0
26 Summer Samuelson 3 135:00 26 13 13 4.33 .500 0

Player Stats