skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS
28 Daniel Murray BUF_A 5 2 1 3
5 Corey Fairbanks AVE 5 0 0 0
12 Jason Picaro FLA 5 1 0 1
76 Jeremy Lyon BUF_A 5 0 2 2
21 Chandler Couture AVE 5 1 2 3
44 Chris Manns BUF_A 5 1 5 6
7 Zach Andrews BUF_A 5 0 2 2
5 Bryan Foley FLA 5 0 3 3
20 Adam Page BUF_A 5 14 4 18
31 Nikko Landeros AVE 5 12 1 13
61 Declan Farmer FLA 5 12 4 16
42 Mason Newbold BUF_A 5 2 1 3
37 Taylor Lipsett DAL_A 5 2 2 4
3 Jeff DeGlopper BUF_A 5 1 1 2
45 Lonnie Hannah DAL_A 5 0 0 0
13 Chris Douglas FLA 5 1 6 7
14 Dan Robbins FLA 5 1 1 2
18 Paul Shaus BUF_A 5 2 6 8
50 Cliff Greene DAL_A 5 0 1 1
50 Roger Lee AVE 5 0 0 0
69 Pierce Grandchamp AVE 5 0 0 0
28 Vlad Lundquist AVE 5 1 0 1
43 Alexi Salamone AVE 5 2 6 8
11 Tyler Carron AVE 5 1 7 8
12 Michael Simms AVE 5 0 0 0
57 Logan Shaw DAL_A 5 0 0 0
61 Josh Sweeney DAL_A 5 14 8 22
8 Greg Shaw FLA 5 2 3 5
13 Latseen Benson AVE 5 0 3 3
15 Addison Squibbs AVE 5 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  GA  GAA  SO
35 Michael Blabac BUF_A 5 225:00 8 1.60 1
55 Scott Stacy AVE 5 225:00 20 4.00 1
1 Henry Benson FLA 5 225:00 16 3.20 1
31 Griffin Lamarre BB 4 180:00 21 5.25 0
4 Justin Kreger CHI_A 4 180:00 18 4.50 0
30 Steve O'Brien PHL_A 4 180:00 13 3.25 0
39 Zachary Jackson PHL_A 4 0:00 0 0.00 0
69 Joseph Gibson PITT_A 4 180:00 11 2.75 1
49 Dan Hefley DAL_A 3 135:00 7 2.33 0
35 Kyle Huckaby DAL_A 2 90:00 4 2.00 1