skip navigation

All-Time Americans Selected by Name

Name ROUND PICK YEAR NHL CLUB POB
Smith, Will 1st 4 2023 San Jose MA
Leonard, Ryan 1st 8 2023 Washington MA
Moore, Oliver 1st 19 2023 Chicago MN
Stramel, Charlie 1st 21 2023 Minnesota MN
Perreault, Gabe 1st 23 2023 N.Y. Rangers IL
Musty, Quentin 1st 26 2023 San Jose NY
Brindley, Gavin 2nd 34 2023 Columbus FL
Augustine, Trey 2nd 41 2023 Detroit MI
Cleveland, Brady 2nd 47 2023 Detroit WI
Nelson, Danny 2nd 49 2023 N.Y. Islanders MN
Terrance, Carey 2nd 59 2023 Anaheim NY
Whitelaw, William 3rd 66 2023 Columbus MN
Fowler, Jacob 3rd 69 2023 Montreal FL
Svoboda, Brandon 3rd 71 2023 San Jose PA
Brzustewicz, Hunter 3rd 75 2023 Vancouver MI
Ludtke, Tanner 3rd 81 2023 Arizona MN
Nehring, Zach 3rd 82 2023 Winnipeg ND
McCarthy, Gavin 3rd 86 2023 Buffalo NY
Fortescue, Drew 3rd 90 2023 N.Y. Rangers NY
Pelosi, Christopher 3rd 92 2023 Boston NJ
Strathmann, Andrew 4th 98 2023 Columbus IL
Knuble, Cole 4th 103 2023 Philadelphia MI
Willis, Joey 4th 111 2023 Nashville IL
Lipinski, Jaden 4th 112 2023 Calgary AZ
Shaugabay, Jayson 4th 115 2023 Tampa Bay MN
Slukynsky, Hampton 4th 118 2023 Los Angeles MN
Hendrickson, Beckett 4th 124 2023 Boston MN
Minnetian, Aram 4th 125 2023 Dallas NJ
Pohlkamp, Eric 5th 132 2023 San Jose AZ
Harris, Sam 5th 133 2023 Montreal CA
Phelan, Jack 5th 137 2023 Detroit IL
Fischer, Paul 5th 138 2023 St. Louis IL
Muzzatti, Sutter 5th 143 2023 Nashville MI
Pionk, Aaron 5th 149 2023 Minnesota MN
Mania, Matthew 5th 150 2023 Los Angeles FL
Cheslock, Chase 5th 154 2023 New Jersey MN
Musser, Carsen 6th 166 2023 Arizona MN
Keohane, Sean 6th 173 2023 Buffalo MA
Schulz, Zach 6th 177 2023 N.Y. Islanders MI
Conmy, Ryan 6th 182 2023 Los Angeles VA
Henricks, Ty 6th 183 2023 N.Y. Rangers CA
Walsh, Ryan 6th 188 2023 Boston NY
Emerson, Michael 6th 190 2023 Carolina NY
Harvey, Jack 7th 193 2023 Tampa Bay MN
Klee, David 7th 196 2023 San Jose CO
Mittelstadt, Luke 7th 197 2023 Montreal MN
Clark, Jimmy 7th 213 2023 Minnesota MN
Vantassell, Nicholas 7th 215 2023 Ottawa NJ
Copponi, Matt 7th 216 2023 Edmonton MA
Fisher, James 7th 203 2022 Columbus MA
Strinden, Ben 7th 210 2022 Nashville ND
Ali, Brennan 7th 212 2022 Detroit IL
Laubach, Reese 7th 217 2022 San Jose CA
Littler, Cade 7th 219 2022 Calgary WA
Devine, Jack 7th 221 2022 Florida IL
Abbott, Jim 7th 216 2000 Pittsburgh PA
Abdelkader, Justin 2nd 42 2005 Detroit MI
Abruzzese, Nicholas 4th 124 2019 Toronto NY
Adams, Colin 6th 170 2016 N.Y. Islanders MI
Adams, John 6th 162 2017 Detroit MA
Adams, John 3rd 82 2002 Buffalo MN
Adams, Kevyn 1st 25 1993 Boston D.C.
Adams, Mark 5th 134 2009 Buffalo MA
Agostino, Kenny 5th 140 2010 Pittsburgh NJ
Ahern, Brian 11th 218 1982 St. Louis MN
Ahern, John 10th 165 1974 St. Louis PA
Ahrens, Chris 5th 76 1972 Minnesota CA
Aiello, Anthony 5th 129 2005 Minnesota MA
Akervik, Andy 6th 120 1985 Quebec MN
Albert, John 6th 175 2007 Atlanta OH
Alberts, Andrew 6th 179 2001 Boston MN
Aldous, Chris 10th 252 1994 Montreal NY
Alexander, Bob 6th 113 1983 N.Y. Rangers MN
Alexander, Ken 6th 126 1985 Philadelphia MI
Allen, Bobby 2nd 52 1998 Boston MA
Allen, Tom 10th 203 1982 Philadelphia MI
Alley, Steve 9th 141 1973 Chicago MN
Aloi, Joseph 6th 124 1987 Calgary CT
Alt, Mark 2nd 53 2010 Carolina MO
Alvey, Matt 2nd 51 1993 Boston NY
Ambroz, Seth 5th 128 2011 Columbus MN
Ames, Paul 7th 123 1983 Pittsburgh MA
Amonte, Tony 4th 68 1988 N.Y. Rangers MA
Amundson, Darrin 5th 100 1987 Winnipeg MN
Anastos, Tom 6th 124 1981 Montreal MI
Anderson, Craig 3rd 73 2001 Chicago IL
Anderson, Craig 3rd 77 1999 Calgary IL
Anderson, Craig 8th 208 1994 N.Y. Rangers MN
Anderson, Earl 5th 58 1971 Detroit MN
Anderson, Joey 3rd 73 2016 New Jersey MN
Anderson, Michael 7th 180 1996 Washington MN
Anderson, Mike 2nd 26 1982 Buffalo MN
Anderson, Mikey 4th 103 2017 Los Angeles MN
Anderson, R.J. 4th 101 2004 Philadelphia MN
Anderson, Russ 2nd 31 1975 Pittsburgh MN
Anderson, Tom 7th 111 1974 California MN
Andonoff, Jim 5th 93 1983 N.Y. Rangers MI
Aneloski, Bryce 7th 196 2010 Ottawa IL
Angello, Anthony 5th 145 2014 Pittsburgh NY
Antetomaso, Charlie 9th 141 1978 Vancouver MA
Antonovich, Mike 9th 113 1971 Minnesota MN
Appleton, Mason 6th 168 2015 Winnipeg WI
Archibald, Brandon 4th 94 2010 Columbus MI
Armstrong, Harry 5th 89 1983 Winnipeg AK
Armstrong, Jim 11th 177 1978 Los Angeles NY
Army, Tim 9th 171 1981 Colorado RI
Arnason, Tyler 7th 183 1998 Chicago OK
Arnold, Bill 4th 108 2010 Calgary MA
Aronson, Taylor 3rd 78 2010 Nashville CA
Arundel, Dave 10th 150 1972 Detroit VA
Arvidson, Craig 14th 219 1974 Philadelphia MN
Askey, Tom 8th 186 1993 Anaheim NY
Atherton, P.J. 6th 170 2002 Tampa Bay MN
Atkinson, Cam 6th 157 2008 Columbus CT
Attard, Ronnie 3rd 72 2019 Philadelphia MI
Attwell, Robert 6th 106 1979 Colorado WA
Auffrey, Matt 6th 172 2004 Anaheim OH
Aufiero, Patrick 3rd 90 1999 N.Y. Rangers MA
Augustine, Joe 11th 181 1975 Atlanta IL
Ausmus, Gage 5th 151 2013 San Jose MT
Averill, William 12th 244 1987 N.Y. Islanders MA
Ayers, Michael 6th 177 2000 Chicago MA
Baby, Stephen 7th 188 1999 Atlanta IL
Bacashihua, Jason 1st 26 2001 Dallas MI
Bachman, Karch 5th 132 2015 Florida IN
Bachman, Richard 4th 120 2006 Dallas UT
Backes, David 2nd 62 2003 St. Louis MN
Bader, John 10th 209 1980 Buffalo MN
Badini, Jack 3rd 91 2017 Anaheim CT
Baier, Paul 3rd 95 2004 Los Angeles NJ
Bailey, Justin 2nd 52 2013 Buffalo NY
Baillargeon, Robert 5th 136 2012 Ottawa CT
Baker, Bill 3rd 54 1976 Montreal MN
Baker, Joe 8th 128 1975 Kansas City MN
Baker, Sean 12th 247 1984 Buffalo WA
Baker, Steve 3rd 44 1977 N.Y. Rangers MA
Bala, Chris 2nd 58 1998 Ottawa VA
Balisy, Chase 6th 170 2011 Nashville CA
Ballard, Keith 1st 11 2002 Buffalo MN
Bantle, Carson 5th 142 2020 Arizona WI
Barber, Riley 6th 167 2012 Washington PA
Barger, Steve 12th 189 1978 Washington MN
Barr, Jeff 7th 110 1976 Minnesota MN
Barrasso, Tom 1st 5 1983 Buffalo MA
Barratt, Evan 3rd 90 2017 Chicago PA
Barriball, Jay 7th 203 2006 San Jose MN
Bartell, Adam 9th 178 1991 Quebec NY
Bartell, Josh 10th 204 1991 Philadelphia NY
Bartkowski, Matt 7th 190 2008 Florida PA
Bartlett, Russ 8th 194 1997 Toronto NH
Basse, Dominic 6th 167 2019 Chicago VA
Bates, Shawn 4th 103 1993 Boston MA
Batherson, Drake 4th 121 2017 Ottawa IN
Battaglia, Bates 6th 132 1994 Anaheim IL
Bauer, Tom 9th 150 1977 Philadelphia MN
Baumgartner, Mike 5th 60 1969 Chicago MN
Bautch, Stan 12th 241 1982 Pittsburgh MN
Bavis, Mark 9th 181 1989 N.Y. Rangers MA
Bavis, Michael 12th 245 1989 Buffalo MA
Bearson, Zach 7th 224 2005 Florida IL
Beattie, Matthew 7th 207 2012 Vancouver NJ
Beaudette, Dan 11th 227 1986 N.Y. Islanders MN
Beaverson, Luke 9th 283 2004 Florida MN
Becker, Jack 7th 195 2015 Boston MN
Becker, Russ 11th 228 1984 N.Y. Islanders IA
Bednard, Ryan 7th 206 2015 Florida MI
Beecher, John 1st 30 2019 Boston NY
Beers, Bob 10th 210 1985 Boston PA
Behrens, Sean 2nd 61 2021 Colorado IL
Behrend, Marc 5th 85 1981 Winnipeg WI
Belanger, Steve 7th 210 2001 Phoenix AK
Bellamy, Rob 3rd 92 2004 Philadelphia RI
Bellefeuille, Brian 9th 174 1986 Toronto MA
Bellows, Kieffer 1st 19 2016 N.Y. Islanders MN
Belpedio, Louis 3rd 80 2014 Minnesota IL
Beniers, Matty 1st 2 2021 Seattle MA
Bennett, Beau 1st 20 2010 Pittsburgh CA
Bennett, Brett 5th 130 2006 Phoenix NY
Bennett, Curt 2nd 16 1968 St. Louis RI
Bennett, James 8th 133 1977 Atlanta RI
Bennett, Mac 3rd 79 2009 Montreal RI
Bennett, Rick 3rd 54 1986 Minnesota MA
Benoit, Nate 6th 182 2021 Minnesota NH
Berard, Brett 5th 134 2020 N.Y. Rangers RI
Berard, Bryan 1st 1 1995 Ottawa RI
Berenzweig, Andy 5th 109 1996 N.Y. Islanders IL
Berg, Cameron 4th 125 2021 N.Y. Islanders ND
Berg, Reggie 7th 178 1996 Toronto MN
Berge, Mark 11th 182 1978 Philadelphia ND
Bergland, Timothy 4th 75 1983 Washington MN
Bergloff, Robert 6th 87 1978 Minnesota MN
Berkhoel, Adam 8th 240 2000 Chicago MN
Berkovitz, Matt 5th 123 2014 Anaheim WI
Berry, Alex 5th 153 2005 Toronto MA
Besse, Grant 5th 147 2013 Anaheim MN
Beukeboom, Brock 3rd 63 2010 Tampa Bay CT
Biggs, Tyler 1st 22 2011 Toronto NY
Bigos, Kyle 4th 99 2009 Edmonton CA
Billey, Scott 11th 224 1988 Philadelphia MN
Biondi, Blake 4th 109 2020 Montreal MN
Biondi, Joseph 9th 176 1990 Minnesota MN
Biotti, Chris 1st 17 1985 Calgary MA
Bird, Tyler 5th 137 2014 Columbus MA
Birkholz, Josh 3rd 67 2009 Florida MN
Bischoff, Grant 11th 211 1988 Minnesota MN
Bischoff, Jake 7th 185 2012 N.Y. Islanders MN
Bishop, Ben 3rd 85 2005 St. Louis CO
Bissett, Tom 11th 211 1986 Detroit WA
Bitetto, Anthony 6th 168 2010 Nashville NY
Bittner, Paul 2nd 38 2015 Columbus MN
Bjork, Anders 5th 146 2014 Boston WI
Bjorkman, John 11th 217 1983 N.Y. Islanders NH
Bjugstad, Nick 1st 19 2010 Florida MN
Bjugstad, Scott 9th 181 1981 Minnesota MN
Blackburn, Josh 5th 116 1998 Phoenix OK
Blackwell, Colin 7th 194 2011 San Jose MA
Blaeser, Jeffrey 8th 151 1988 Pittsburgh OH
Blais, Ben 9th 237 1998 N.Y. Islanders NH
Blais, Dean 5th 68 1971 Chicago MN
Blake, Jackson 4th 109 2021 Carolina MN
Blanshan, Cody 8th 238 2003 N.Y. Islanders MN
Blood, Ben 4th 120 2007 Ottawa MN
Bloom, Scott 5th 100 1986 Calgary MN
Blue, John 10th 197 1986 Winnipeg CA
Blujus, Dylan 2nd 40 2012 Tampa Bay NY
Blum, Jonathon 1st 23 2007 Nashville CA
Blum, Kenneth 9th 175 1989 Minnesota NJ
Blumer, Jeffrey 9th 184 1988 N.Y. Islanders MN
Boback, Michael 10th 198 1990 Washington MI
Bochenski, Brandon 7th 223 2001 Ottawa MN
Bode, James 9th 182 1991 Philadelphia MN
Boeser, Brock 1st 23 2015 Vancouver MN
Bogas, Chris 6th 148 1996 Toronto OH
Bogosian, Zach 1st 3 2008 Atlanta NY
Boguniecki, Eric 8th 193 1993 St. Louis CT
Boka, Nicholas 6th 171 2015 Minnesota MI
Bolduc, Jean-Michel 9th 281 2003 Minnesota ME
Boldy, Matthew 1st 12 2019 Minnesota MA
Boll, Jared 4th 101 2005 Columbus NC
Boltmann, Jake 3rd 80 2020 Calgary MN
Bonin, Brian 9th 211 1992 Pittsburgh MN
Bonino, Nick 6th 173 2007 San Jose CT
Bonner, Doug 6th 139 1995 Toronto WA
Bonsignore, Jason 1st 4 1994 Edmonton NY
Booth, David 2nd 53 2004 Florida MI
Bordeleau, Thomas 2nd 38 2020 San Jose TX
Borer, Casey 3rd 69 2004 Carolina MN
Borgen, William 4th 92 2015 Buffalo MN
Borrell, John 5th 102 1985 Winnipeg MN
Boucha, Henry 2nd 16 1971 Detroit MN
Boucher, Brian 1st 22 1995 Philadelphia RI
Boucher, Reid 4th 99 2011 New Jersey MI
Boucher, Tyler 1st 10 2021 Ottawa NJ
Boudreau, George 9th 183 1981 Calgary MA
Boudreault, Sean 12th 249 1986 Quebec RI
Boulerice, Jesse 5th 133 1996 Philadelphia NY
Bourbeau, Allen 4th 81 1983 Philadelphia MA
Bourque, Chris 2nd 33 2004 Washington MA
Bourque, Ryan 3rd 80 2009 N.Y. Rangers MA
Bowman, Drayson 3rd 72 2007 Carolina MI
Bowen, Eric 8th 244 2000 Atlanta CA
Boxer, Herb 2nd 17 1968 Detroit MI
Boyd, Ronald 7th 183 2010 Florida FL
Boyd, Travis 6th 177 2011 Washington MN
Boyle, Brian 1st 26 2003 Los Angeles MA
Boyle, Tim 4th 106 2012 Ottawa MA
Braccia, Rick 12th 242 1985 Chicago MA
Bracco, Jeremy 2nd 61 2015 Toronto NY
Bradley, Chase 7th 203 2020 Detroit MO
Bradley, E.J. 9th 226 1993 Philadelphia NY
Bradley, John 4th 84 1987 Buffalo RI
Brandt, Mitch 10th 155 1973 Detroit MN
Branham, Tim 3rd 93 2000 Vancouver WI
Brauer, Bill 12th 250 1982 Montreal NC
Braun, Justin 7th 201 2007 San Jose MN
Breen, George 3rd 56 1991 Edmonton MA
Brekke, Brent 9th 188 1991 Quebec ND
Brenk, Jake 5th 154 2001 Edmonton MN
Brennan, Rich 3rd 46 1991 Quebec NY
Brennan, Stephen 8th 153 1986 Toronto NJ
Brennan, T.J. 2nd 31 2007 Buffalo NJ
Brettschneider, Daniel 12th 240 1987 Washington MN
Brickey, Scott 8th 159 1985 St. Louis ND
Brickley, Andy 10th 210 1980 Philadelphia MA
Brickley, Connor 2nd 50 2010 Florida MA
Brickley, Craig 13th 207 1974 Los Angeles MA
Brierley, Dan 9th 216 1992 N.Y. Rangers NH
Brill, John 3rd 58 1989 Pittsburgh MN
Brimanis, Aris 4th 86 1991 Philadelphia OH
Brind'Amour, Skyler 6th 177 2017 Edmonton NC
Brink, Bobby 2nd 34 2019 Philadelphia MN
Brinkman, Benjamin 6th 173 2019 Dallas MN
Brisson, Brendan 1st 29 2020 Vegas CA
Broadhurst, Alex 7th 199 2011 Chicago IL
Brodeur, Lee 4th 65 1984 Montreal ND
Bodzinski, Bryce 7th 196 2019 Philadelphia MN
Brodzinski, Jonny 5th 148 2013 Los Angeles MN
Brodzinski, Michael 5th 141 2013 San Jose MN
Brooke, Bob 4th 75 1980 St. Louis MA
Brooks, Dan 5th 100 1985 St. Louis MN
Brosnihan, Pat 7th 212 2005 Phoenix MA
Broten, Aaron 6th 106 1980 Colorado MN
Broten, Neal 3rd 42 1979 Minnesota MN
Broten, Paul 4th 77 1984 N.Y. Rangers MN
Brown, Bill 11th 215 1984 Chicago OH
Brown, Chris 2nd 36 2009 Phoenix TX
Brown, Christopher 6th 151 2014 Buffalo MI
Brown, Dustin 1st 13 2003 Los Angeles NY
Brown, Greg 2nd 26 1986 Buffalo MA
Brown, Jim 5th 92 1979 Los Angeles AZ
Brown, Logan 1st 11 2016 Ottawa NC
Brown, Michael 11th 164 1977 N.Y. Rangers MI
Brown, Mike 5th 153 2003 Boston NY
Brown, Mike 5th 159 2004 Vancouver IL
Brown, Peter 7th 118 1974 Atlanta MA
Brownschidle, John 6th 99 1975 St. Louis NY
Brownschidle, Mark 4th 64 1989 Winnipeg NY
Broz, Tristan 2nd 58 2021 Pittsburgh MN
Brubaker, Jeff 6th 102 1978 Boston MD
Bruininks, Brian 12th 236 1990 Pittsburgh MN
Bruneteau, Brett 4th 108 2007 Washington NE
Brydges, Scott 5th 85 1982 New Jersey MN
Buckley, Brendan 5th 117 1996 Anaheim MA
Buckley, David 10th 192 1984 Toronto MA
Buckley, Jerome 4th 84 1990 Boston MA
Buckley, Tom 8th 187 1994 Hartford NY
Budish, Zach 2nd 41 2009 Nashville MN
Buium, Shai 2nd 36 2021 Detroit CA
Burchill, Rick 6th 121 1985 St. Louis MA
Burgess, Todd 4th 103 2016 Ottawa AZ
Burish, Adam 9th 282 2002 Chicago WI
Burke, Brendan 6th 163 2013 Phoenix AZ
Burke, David 6th 108 1989 Toronto MI
Burke, Greg 6th 174 2008 Washington NH
Burke, James 8th 158 1988 Hartford MA
Burke, Timothy 7th 124 1975 Montreal MA
Burns, Gary 12th 191 1975 Toronto MA
Burns, Tony 5th 87 1990 Detroit MN
Burrill, Eric 9th 178 1987 N.Y. Rangers MN
Burt, Adam 2nd 39 1987 Hartford MI
Bussey, Fran 8th 187 1992 Pittsburgh MN
Butcher, Matt 5th 138 2005 Vancouver WA
Butcher, Will 5th 123 2013 Colorado WI
Butler, Bill 12th 234 1986 St. Louis MA
Butler, Chris 4th 96 2005 Buffalo MO
Butler, Jerome 5th 107 1991 Calgary MN
Buynak, Gordon 3rd 43 1974 St. Louis MI
Byce, John 11th 220 1985 Boston WI
Byfuglien, Derrick 4th 122 2000 Ottawa MN
Byfuglien, Dustin 8th 245 2003 Chicago MN
Bylsma, Dan 6th 109 1989 Winnipeg MI
Byrne, Trevor 5th 143 1999 St. Louis MA
Callahan, Brian 10th 235 1992 Pittsburgh MA
Callahan, Greg 10th 239 1992 Washington MA
Callahan, Joe 3rd 70 2002 Phoenix MA
Callahan, John 7th 138 1989 Philadelphia MA
Callahan, Michael 5th 142 2018 Arizona MA
Callahan, Mitchell 6th 180 2009 Detroit CA
Callahan, Ryan 4th 127 2004 N.Y. Rangers NY
Callinan, Jeff 5th 109 1991 St. Louis MN
Calnan, Chris 3rd 79 2012 Chicago MA
Cameranesi, Tony 5th 130 2011 Toronto MN
Cammarata, Taylor 3rd 76 2013 N.Y. Islanders MN
Campbell, Eddy 8th 190 1993 N.Y. Rangers MA
Campbell, Jack 1st 11 2010 Dallas MI
Campbell, Jim 2nd 28 1991 Montreal MA
Campbell, Joe 8th 233 2001 Calgary WI
Campedelli, Dom 7th 129 1982 Toronto MA
Canavan, Robert 10th 202 1991 N.Y. Islanders MA
Cannata, Joe 6th 173 2009 Vancouver MA
Capone, Nick 6th 157 2020 Tampa Bay CT
Capprini, Joseph 12th 247 1988 N.Y. Islanders MA
Capuano, Dave 2nd 25 1986 Pittsburgh RI
Capuano, Dean 10th 210 1990 Boston RI
Capuano, Jack 5th 88 1984 Toronto RI
Carey, Jim 2nd 32 1992 Washington MA
Carey, Paul 5th 135 2007 Colorado MA
Carle, David 7th 203 2008 Tampa Bay AK
Carle, Matt 2nd 47 2003 San Jose AK
Carlile, Todd 6th 122 1982 Minnesota MN
Carlo, Brandon 2nd 37 2015 Boston CO
Carlson, Jack 7th 117 1974 Detroit MN
Carlson, John 1st 27 2008 Washington MA
Carlson, Kent 2nd 32 1982 Montreal NH
Carlson, Mark 11th 215 1987 Pittsburgh NJ
Carlson, Steve 8th 131 1975 Detroit MN
Carman, Mike 3rd 81 2006 Colorado GA
Carnes, Neil 3rd 46 1988 Montreal MI
Carney, Keith 4th 76 1988 Buffalo RI
Carney, Keith 5th 96 1989 Toronto RI
Caron, Edward 2nd 52 2001 Edmonton NH
Carpenter, Bobby 1st 3 1981 Washington MA
Carpenter, Chuck 13th 203 1975 Los Angeles WI
Carper, Brandon 9th 198 1992 Calgary IL
Carrick, Connor 5th 137 2012 Washington IL
Carruth, Macmillan 7th 191 2010 Chicago UT
Carson, Jimmy 1st 2 1986 Los Angeles MI
Carter, John 9th 291 2004 Philadelphia MI
Casey, Joe 14th 216 1978 St. Louis MN
Cass, Bill 5th 153 2000 Anaheim MA
Cassels, Cole 3rd 85 2013 Vancouver CT
Cates, Noah 5th 137 2017 Philadelphia MN
Caulfield, Bob 5th 84 1983 N.Y. Islanders MN
Caufield, Cole 1st 15 2019 Montreal WI
Caulfield, Judd 5th 145 2019 Pittsburgh ND
Caulfield, Kevin 5th 116 1997 Washington MA
Cavanagh, Tom 6th 182 2001 San Jose RI
Cavanaugh, Dan 2nd 38 1999 Calgary MA
Cavosie, Marc 4th 99 2000 Minnesota NY
Cecconi, Joseph 5th 133 2015 Dallas NY
Cepek, Cameron 7th 199 2006 Montreal CA
Cesarski, Andrew 10th 207 1987 St. Louis NJ
Chapman, Wally 3rd 59 1982 Minnesota MN
Charlebois, Joe 6th 188 2005 Chicago NY
Chase, Don 5th 116 1992 Montreal MA
Chase, Timothy 7th 146 1988 Montreal MD
Chatham, Connor 3rd 71 2014 New Jersey IL
Chebator, Bob 10th 199 1990 Toronto MA
Checco, Nick 6th 137 1993 Quebec MN
Cheevers, Robert 7th 140 1987 Boston MA
Chelios, Chris 2nd 40 1981 Montreal IL
Chiatto, Charles 12th 226 1983 Detroit PA
Chmelevski, Alexander 6th 185 2017 San Jose CA
Chorske, Tom 1st 16 1985 Montreal MN
Christensen, Matthew 9th 176 1982 St. Louis MN
Christian, Dave 2nd 40 1979 Winnipeg MN
Christian, Edward 9th 170 1980 Winnipeg MN
Christoff, Steve 2nd 24 1978 Minnesota MN
Christofferson, Curt 5th 82 1977 Atlanta MN
Chukarov, Ivan 7th 182 2015 Buffalo IL
Chychrun, Jakob 1st 16 2016 Arizona FL
Ciavaglia, Peter 7th 145 1987 Calgary NY
Cichy, Michael 7th 199 2009 Montreal NV
Clark, Chase 6th 183 2021 Washington NY
Clark, Chris 3rd 77 1994 Calgary CT
Clark, Jason 3rd 82 2010 N.Y. Islanders MN
Clark, Justin 9th 240 1996 Colorado MI
Clark, Kyle 6th 175 1999 Washington VT
Clark, Matt 2nd 37 2009 Anaheim CO
Clarke, Cameron 5th 136 2016 Boston MI
Clarke, Noah 9th 250 1999 Los Angeles CA
Clauson, Kevin 6th 155 1998 N.Y. Islanders NH
Claviter, Bill 4th 77 1983 Calgary MN
Cleary, Joseph 5th 92 1988 Chicago MA
Clemmensen, Scott 8th 215 1997 New Jersey IA
Clendening, Adam 2nd 36 2011 Chicago NY
Clifford, Brian 6th 126 1991 Pittsburgh NY
Clifton, Connor 5th 133 2013 Phoenix NJ
Clurman, Nathan 6th 161 2016 Colorado CO
Clymer, Ben 1st 27 1997 Boston MN
Cochrane, John 14th 214 1978 St. Louis MA
Cockerill, Logan 7th 201 2017 N.Y. Islanders MI
Cohen, Colby 2nd 45 2007 Colorado PA
Colangelo, Sam 2nd 36 2020 Anaheim MA
Cole, Danton 6th 123 1985 Winnipeg MI
Cole, Erik 3rd 71 1998 Carolina NY
Cole, Ian 1st 18 2007 St. Louis MI
Cole, Thomas 9th 187 1988 Edmonton MA
Coleman, Blake 3rd 75 2011 New Jersey TX
Coleman, Gerald 7th 224 2003 Tampa Bay IL
Coleman, Jonathan 2nd 48 1993 Detroit MA
Collier, Brendan 7th 189 2012 Carolina MA
Collins, Brian 3rd 87 1999 N.Y. Islanders MA
Collins, Dan 3rd 90 2005 Florida NY
Collins, Dustin 5th 163 2004 Tampa Bay AZ
Collins, Ryan 2nd 47 2014 Columbus MN
Collins, Sean 9th 289 2002 Colorado MA
Collyard, Bob 7th 73 1969 St. Louis MN
Colton, Ross 4th 118 2016 Tampa Bay NJ
Commesso, Drew 2nd 46 2020 Chicago MA
Compher, JT 2nd 35 2013 Buffalo IL
Conboy, Andrew 5th 142 2007 Montreal MN
Conboy, Tim 7th 217 2002 San Jose MN
Concannon, Mark 3rd 82 1999 San Jose MA
Condon, Nate 7th 200 2008 Colorado WI
Conlan, Wayne 7th 138 1990 St. Louis CT
Connolly, Jeff 3rd 69 1992 Vancouver MA
Connolly, Sean 5th 158 2000 Ottawa MI
Connolly, Tim 1st 5 1999 N.Y. Islanders NY
Connor, Kyle 1st 17 2015 Winnipeg MI
Conroy, Craig 6th 123 1990 Montreal NY
Constantine, Kevin 9th 154 1978 Montreal MN
Cook, Jesse 5th 153 1999 Calgary CO
Cook, Tim 5th 142 2003 Ottawa NJ
Cooper, Brian 5th 127 2012 Anaheim AK
Copeland, Todd 2nd 24 1986 New Jersey NJ
Copp, Andrew 4th 104 2013 Winnipeg MI
Corbin, J.D. 8th 249 2004 Colorado CO
Corkum, Bob 3rd 47 1986 Buffalo MA
Coronato, Matt 1st 13 2021 Calgary NY
Corrinet, Chris 4th 107 1998 Washington CT
Corriveau, John 15th 209 1975 N.Y. Rangers NH
Corvo, Joe 4th 83 1997 Los Angeles IL
Coskey, Cole 7th 209 2019 N.Y. Islanders IL
Costello, Jeff 5th 146 2009 Ottawa WI
Costello, John 15th 183 1977 Montreal MA
Costello, Rich 2nd 37 1981 Philadelphia MA
Cotter, Paul 4th 115 2018 Vegas MI
Cotton, David 6th 169 2015 Carolina TX
Coughlin, Liam 5th 130 2014 Edmonton MA
Cowan, David 9th 175 1983 Washington MN
Cowley, Evan 4th 92 2013 Florida CO
Cox, Ralph 7th 122 1977 Boston MA
Coxe, Craig 4th 66 1982 Detroit CA
Coyle, Charlie 1st 28 2010 San Jose MA
Crabb, Joey 7th 226 2002 N.Y. Rangers AK
Crabtree, Todd 7th 138 1987 St. Louis MA
Craig, Jim 4th 72 1977 Atlanta MA
Crain, Jason 3rd 74 1999 Los Angeles PA
Crane, Chris 7th 200 2010 San Jose OH
Crawford-West, Brandon 8th 250 2001 Pittsburgh CA
Crawley, Brandon 4th 123 2017 N.Y. Rangers NJ
Crombeen, Brandon 2nd 54 2003 Dallas CO
Cronan, Earl 9th 212 1992 Montreal RI
Cronin, John 8th 236 1999 Boston MA
Cross, Tommy 2nd 35 2007 Boston CT
Crowley, Edward 4th 69 1988 Toronto MA
Crowley, Joe 3rd 59 1990 Edmonton MA
Crowley, Mike 6th 140 1993 Philadelphia MN
Cullen, Joe 7th 211 2000 Edmonton MN
Cullen, Matt 2nd 35 1996 Anaheim MN
Cummins, Jim 4th 67 1989 N.Y. Rangers MI
Curry, Mike 7th 205 2004 Los Angeles AK
Curry, Sean 7th 211 2001 Carolina MN
Curtale, Tony 2nd 31 1980 Calgary MI
Curtin, Luke 5th 134 1996 Colorado MN
Cusack, Mike 8th 168 1985 Philadelphia AK
Czarnik, Robert 3rd 63 2008 Los Angeles MI
D'Amigo, Jerry 6th 158 2009 Toronto NY
Daccord, Joel 7th 199 2015 Ottawa MA
Daly, Craig 9th 171 1987 Vancouver MA
Daly, Patrick 7th 189 2011 New Jersey MN
Dandreta, Jeffrey 10th 203 1988 Philadelphia NH
Daniels, Drew 7th 194 2008 San Jose NY
Daniels, Justin 3rd 62 2008 San Jose NY
Darby, Craig 2nd 43 1991 Montreal NY
Darcy, Cameron 7th 185 2014 Tampa Bay MA
Dardis, Jay 6th 177 1999 N.Y. Rangers MN
Darling, Scott 6th 153 2007 Phoenix VA
Daubenspeck, Kirk 7th 151 1992 Philadelphia WI
Davis, Nathan 4th 113 2005 Chicago OH
Davis, Patrick 4th 99 2005 New Jersey IN
Dawson, Aaron 4th 102 2003 Carolina IL
Day, Brian 6th 171 2006 N.Y. Islanders MA
Day, Joseph 9th 186 1987 Hartford IL
