USA Hockey / MAHA
Age Classifications for the 2009/2010 Season
Youth Teams
| Date of Birth | Age Category | Age Division |
|---|
| 1/1/1916 ~ 12/31/1990 | 18 & Older | Adult |
| 20 as of 12/31/2009 | 20 Years | Junior |
| 1/1/1991 ~ 12/31/1992 | 17 & 18 Years | Midget / 18 & Under |
| 1/1/1993 ~ 12/31/1994 | 15 & 16 Years | Midget / 16 & Under |
| 1/1/1995 ~ 12/31/1995 | 14 Years | Bantam |
| 1/1/1996 ~ 12/31/1996 | 13 Years | Bantam |
| 1/1/1997 ~ 12/31/1997 | 12 Years | Pee Wee |
| 1/1/1998 ~ 12/31/1998 | 11 Years | Pee Wee |
| 1/1/1999 ~ 12/31/1999 | 10 Years | Squirt |
| 1/1/2000 ~ 12/31/2000 | 9 Years | Squirt |
| 1/1/2001 ~ 12/31/2001 | 8 Years | Mite |
| 1/1/2002 ~ 12/31/2002 | 7 Years | Mite |
| 1/1/2003 & Younger | 6 & Under | Mini Mite |
No Charge 2003 and Younger
Girls / Women Teams
| Date of Birth | Age Category | Age Division |
|---|
| 1991 & Earlier | 18 & Over | Women’s Senior |
| 1/1/1990 ~ 12/31/1990 | 19 Years | 19 & Under/Girl |
| 1/1/1991 ~ 12/31/1991 | 18 Years | 19 & Under/Girl |
| 1/1/1992 ~ 12/31/1992 | 17 Years | 19 & Under/Girl |
| 1/1/1993 ~ 12/31/1993 | 16 Years | 16 & Under/Girl |
| 1/1/1994 ~ 12/31/1994 | 15 Years | 16 & Under/Girl |
| 1/1/1995 ~ 12/31/1995 | 14 Years | 14 & Under/Girl |
| 1/1/1996 ~ 12/31/1996 | 13 Years | 14 & Under/Girl |
| 1/1/1997 ~ 12/31/1997 | 12 Years | 12 & Under/Girl |
| 1/1/1998 ~ 12/31/1998 | 11 Years | 12 & Under/Girl |
| 1/1/1999 ~ 12/31/1999 | 10 Years | 10 & Under/Girl |
| 1/1/2000 ~ 12/31/2000 | 9 Years | 10 & Under/Girl |
| 1/1/2001 ~ 12/31/2001 | 8 Years | 8 & Under/Girl |
| 1/1/2002 ~ 12/31/2002 | 7 Years | 8 & Under/Girl |
| 1/1/2003 & Younger | 6 & Under | 6 & Under/Girl |
No Charge 2003 and Younger