Statistics

Year Event/TEAM GP RECORD* MIN GA GAA SVS SV% SO
2013-14* U.S. Women's National Team 1 0-0-0-1 59 3 3.07 26 .897 0
2013 IIHF Women’s World Championship 1 1-0-0-0 60 2 2.00 11 .846 0
2012 IIHF Women’s World Championship 1 1-0-0-0 60 0 0.00 9 1.000 1
2011 IIHF Women’s World Championship 1 0-1-0-0 60 0 0.00 10 .950 1
2010 Olympic Winter Games 1 0-0-0-0 8 1 7.50 1 .500 0
2009-10 U.S. Women’s National Team 4 1-0-0-0 152 6 2.38 29 .829 0
2009 Four Nations Cup 2 1-0-0-1 120 5 2.50 39 .886 1
2008 Under-22 Series 3 0-1-1-0 142 8 3.38 62 .886 0
TEAM USA TOTALS 14 4-2-1-2 661 25 2.27 187 .882 3
COLLEGE STATISTICS
Year Team (League) GP W-L-T MIN GA GAA SVS SV% SO
2008-09 Robert Morris University (CHA) 30 2003-09-17 1702 89 3.14 1058 .916 2
2007-08 Robert Morris University (CHA) 32 2001-09-22 1874 88 2.82 926 .913 1
2006-07 Robert Morris University (CHA) 27 2002-08-17 1535 84 3.28 826 .908 3
2005-06 Robert Morris University (CHA) 30 2002-05-23 1771 118 4.00 1088 .902 2
COLLEGE TOTALS 119 31-79-8 6882 379 3.31 3809 .910 8
ADDITIONAL STATISTICS
Year Team (League) GP RECORD* MIN GA GAA SVS SV% SO
2010-11 Burlington Barracudas (CWHL) N/A N/A N/A N/A N/A N/A N/A N/A
ADDITIONAL TOTALS N/A N/A N/A N/A N/A N/A N/A N/A
*W-OTW-OTL-L