March 7-9, 2008 – IDAHO FALLS, ID
Friday, 3/07/08
Game # Time Home Visitor
1 | 3:00 pm | Boise 4 | Salmon 0 |
2 | 4:45 pm | Sun Valley 2 | Bonn-Hillcrest 1 |
3 | 6:30 pm | Mountain View 4 | Idaho Falls 3 |
4 | 8:15 pm | Skyline 1 | Meridian 10 |
Saturday, 3/8/08
Game # Time Home Visitor
5 | 8:15 am | Idaho Falls 4 | Sun Valley 1 |
6 | 10:00 am | Mountain View 2 | Bonn-Hillcrest 5 |
7 | 11:45 am | Meridian 5 | Boise 2 |
8 | 1:30 pm | Skyline 2 | Salmon 1 |
9 | 3:15 pm | Idaho Falls 4 | Bonn-Hillcrest 5 |
10 | 5:00 pm | Mountain View 0 | Sun Valley 3 |
11 | 6:45 pm | Meridian 9 | Salmon 1 |
12 | 8:30 pm | Skyline 1 | Boise 5 |
Sunday, 3/09/08
Game # Time Home Visitor
13 | 7:00 am | Sun Valley 0 1st Place A Bracket | Boise 1 2nd Place B Bracket |
14 | 8:45 am | Bonneville-Hillcrest 3 2nd Place A Bracket | Meridian 7 1st Place B Bracket |
15 | 10:30 am | Idaho Falls 5 4th Place Teams A | Salmon 3 4th Place Teams B |
16 | 12:15 pm | Mountainview 5 3rd Place Teams A | Skyline 2 3rd Place Teams B |
17 | 2:00 pm | Boise 1 Winner Game 13 | Meridian 3 Winner Game 14 |
Congratulations to the Meridian High School State Champions!