The 2010 Youth Pacific District Select Camp will be held at the Kent Valley Ice Centre, 6015 South 240th Street, Kent, Washington. The rink can be contacted at (253) 850-2400.
Sixty-eight to eighty players in each of the four age groups will participate and compete during the four days of each camp. Approximately twenty players will be selected at each age group to represent the Pacific District at the USAH Player Development Camps.
Pacific District Select Camp Dates
April 22 - 25, 2010 (Birth Years 1995 & 1996)
April 30 - May 2, 2010 (Birth Years 1993 & 1994)
Pacific District Select Camp Hotel Arrangements
During the camp all camp administrators and players will be housed at:
Hawthorne Suites
6329 South 212th Street
Kent, WA 98032
(253)-395-3800
Flight Schedules
April 22 - 25 (Birth Years 1995 and 1996)
| City | Date | Flight # | Departure | Arrival | a |
| Anchorage | 23-Apr | #88 | 1:25 pm | 5:45pm | a |
Alaska Air | 26-Apr | #101 | 3:00 pm | 5:35pm | 1st Group |
| | | | | | |
| Anchorage | 23-Apr | #88 | 1:25 pm | 5:45pm | |
Alaska Air | 26-Apr | #37 | 4:10 pm | 6:47 pm | 2nd Group |
| | | | | | |
| Fairbanks | 23-Apr | #184 | 11:50 am | 12:50 pm | Anc |
Alaska Air | 23-Apr | #88 | 1:25 pm | 5:45 pm | |
| | 26-Apr | #129 | 6:15 pm | 8:55 pm | |
| | | | | | |
| LAX | 23-Apr | #461 | 1:30 pm | 4:20 pm | |
Alaska Air | 26-Apr | #474 | 5:00 pm | 7:40 pm | |
| | | | | | |
| Orange Co. | 23-Apr | #503 | 12:00 noon | 2:45 pm | |
Alaska Air | 26-Apr | #514 | 5:40 pm | 8:17 pm | |
| | | | | | |
| San Diego | 23-Apr | #485 | 3:05 pm | 5:50 pm | |
Alaska Air | 26-Apr | #498 | 5:00 pm | 7:43 pm | |
| | | | | | |
| San Jose | 23-Apr | #325 | 1:30 pm | 3:30 pm | |
Alaska Air | 26-Apr | #330 | 5:00 pm | 7:10 pm | |
| | | | | | |
| Sacramento | 23-Apr | #367 | 4:20 pm | 6:07 pm | |
Alaska Air | 26-Apr | #372 | 5:30 pm | 7:13 pm | |
| | | | | | |
| San Francisco | 23-Apr | #313 | 3:10 pm | 5:15 pm | |
Alaska Air | 26-Apr | #316 | 4:30 pm | 6:37 pm | |
| | | | | | |
| Reno | 23-Apr | #2254 | 3:00 pm | 5:10 pm | |
Horizon Air | 26-Apr | #2255 | 4:15 pm | 6:15 pm | |
| | | | | | |
| Las Vegas | 23-Apr | #615 | 1:40 pm | 4:19 pm | |
Alaska Air | 26-Apr | #612 | 5:40 pm | 8:03 pm | |
| | | | | | |
| Fresno | 23-Apr | #7587 | 11:40 am | 12:35 pm | LAX |
Delta/AK Air | 23-Apr | #461 | 1:30 pm | 4:20 pm | Seattle |
| | 26-Apr | #1268 | 5:10 pm | 8:07 pm | Salt Lake |
| | 26-Apr | #4809 | 8:55 pm | 9:30 pm | Fresno |
Flight Schedules
April 30 - May 2 (Birth Years 1993 and 1994)
| City | Date | Flight # | Departure | Arrival | 1st Group |
| Anchorage | 30-Apr | #88 | 1:25 pm | 5:45pm | 2nd Group |
Alaska Air | 3-May | #101 | 3:00 pm | 5:35pm | Salt Lake |
| | | | 12:00 noon | | |
| Fairbanks | 30-Apr | #184 | 11:50 am | 12:50 pm | Anc |
Alaska Air | 30-Apr | #88 | 1:25 pm | 5:45 pm | a |
| | 3-May | #129 | 6:15 pm | 8:55 pm | |
| | | | | | |
| LAX | 30-Apr | #461 | 1:30 pm | 4:20 pm | |
Alaska Air | 3-May | #474 | 5:00 pm | 7:40 pm | |
| | | | | | |
| Orange Co. | 30-Apr | #505 | 2:00 pm | 4:50 pm | |
Alaska Air | 3-May | #514 | 5:40 pm | 8:17 pm | |
| | | | | | |
| San Diego | 30-Apr | #485 | 3:05 pm | 5:50 pm | |
Alaska Air | 3-May | #498 | 5:00 pm | 7:43 pm | |
| | | | | | |
| Oakland | 30-Apr | #345 | 3:00 pm | 4:55 pm | |
Alaska Air | 3-May | #350 | 5:55 pm | 7:58 pm | |
| | | | | | |
| San Jose | 30-Apr | #325 | 1:30 pm | 3:30 pm | |
Alaska Air | 3-May | #330 | 5:00 pm | 7:10 pm | |
| | | | | | |
| San Francisco | 30-Apr | #313 | 3:10 pm | 5:15 pm | |
Alaska Air | 3-May | #316 | 4:30 pm | 6:37 pm | |
| | | | | | |
| Sacramento | 30-Apr | #375 | 12:55 pm | 2:45 pm | |
Alaska Air | 3-May | #372 | 5:30 pm | 7:13 pm | |
| | | | | | |
| Las Vegas | 30-Apr | #615 | 1:40 pm | 4:19 pm | |
Alaska Air | 3-May | #612 | 5:40 pm | 8:03 pm | |
| | | | | | |
| Reno | 30-Apr | #2254 | 3:00 pm | 5:10 pm | |
Horizon Air | 3-May | #2255 | 4:15 pm | 6:15 pm | |
Camp Forms
Player Profile Form